403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.217.16
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   4005717798 00000001 0        0        0     2        0        594043452
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   2150468554 00000440 0        0        0     2        0        594043451
0000000000000000 0   1920758    00000110 0        0        0     2        0        594043450
0000000000000000 0   2128275    00020ff8 0        0        0     2        0        1245485164
0000000000000000 4   0          00000000 0        0        0     2        0        12536   
0000000000000000 6   0          00000000 0        0        0     2        0        12537   
0000000000000000 7   0          00000000 0        0        0     2        0        12523   
0000000000000000 9   775        00000000 0        0        0     2        30710    23241   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   1          00000000 0        0        0     2        0        1683825816
0000000000000000 10  0          00000000 0        0        0     2        0        10601   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  3529103744 00000000 0        0        0     2        0        1857374276
0000000000000000 12  3606959871 00000000 0        0        0     2        0        1857376529
0000000000000000 12  2339885288 00000000 0        0        0     2        0        1857375913
0000000000000000 12  4156571731 00000000 0        0        0     2        0        1857374275
0000000000000000 12  3378496710 00000000 0        0        0     2        0        1857354995
0000000000000000 12  565711     00000000 0        0        0     2        0        1459619850
0000000000000000 12  0          00000000 0        0        0     2        0        18930   
0000000000000000 12  3106237589 00000000 0        0        0     2        0        1857376544
0000000000000000 12  4217692841 00000000 0        0        0     2        0        1857376669
0000000000000000 12  3824340404 00000000 0        0        0     2        0        1857370967
0000000000000000 12  2303077635 00000000 0        0        0     2        0        1857386513
0000000000000000 12  3290639909 00000000 0        0        0     2        0        1857341209
0000000000000000 12  3571327972 00000000 0        0        0     2        0        1857378707
0000000000000000 12  2582064602 00000000 0        0        0     2        0        1857389813
0000000000000000 12  3488824857 00000000 0        0        0     2        0        1857376521
0000000000000000 12  2589118093 00000000 0        0        0     2        0        1857354879
0000000000000000 12  3963435241 00000000 0        0        0     2        0        1857376599
0000000000000000 12  4110700216 00000000 0        0        0     2        0        1857376906
0000000000000000 12  3755404326 00000004 0        0        0     2        0        575963772
0000000000000000 12  3081345590 00000000 0        0        0     2        0        1857373294
0000000000000000 12  4029360    00000000 0        0        0     2        0        1857371893
0000000000000000 12  4279682127 00000000 0        0        0     2        0        1857376528
0000000000000000 12  2283166705 00000000 0        0        0     2        0        1857376505
0000000000000000 12  3826589283 00000000 0        0        0     2        0        1857378814
0000000000000000 12  1307576    00000000 0        0        0     2        0        575958666
0000000000000000 12  1301948    00000000 0        0        0     2        0        575796964
0000000000000000 12  3840106467 00000000 0        0        0     2        0        1857373450
0000000000000000 12  3965840327 00000000 0        0        0     2        0        1857354970
0000000000000000 12  4194434755 00000000 0        0        0     2        0        1857354864
0000000000000000 15  4286852326 00000002 0        0        0     2        0        2220351069
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  4054194032 00000001 0        0        0     2        0        15554   
0000000000000000 15  1          00000002 0        0        0     2        0        1683826723
0000000000000000 15  3704484723 00000002 0        0        0     2        0        2220351068
0000000000000000 15  1939361    00000002 0        0        0     2        0        2220351067
0000000000000000 15  2129941    00000002 0        0        0     2        0        1245518584
0000000000000000 15  2436475737 00000002 0        0        0     2        0        2220351070
0000000000000000 16  1304873    00000008 0        0        0     2        0        575897158
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        33643   

Youez - 2016 - github.com/yon3zu
LinuXploit