403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.216.17
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/./proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/./proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   3598580492 00000001 0        0        0     2        0        196130  
0000000000000000 0   11137      00000110 0        0        0     2        0        196128  
0000000000000000 0   1587237    00020ff8 0        0        0     2        0        152890009
0000000000000000 0   3248812857 00000440 0        0        0     2        0        196129  
0000000000000000 4   0          00000000 0        0        0     2        0        12535   
0000000000000000 6   0          00000000 0        0        0     2        0        12536   
0000000000000000 7   0          00000000 0        0        0     2        0        12522   
0000000000000000 9   819        00000000 0        0        0     2        8        15834   
0000000000000000 9   1          00000000 0        0        0     2        0        22204   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 10  0          00000000 0        0        0     2        0        10601   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  3349969630 00000000 0        0        0     2        0        293137884
0000000000000000 12  2684       00000000 768      0        0     2        0        27968   
0000000000000000 12  2307161052 00000004 0        0        0     2        0        32546   
0000000000000000 12  3987305634 00000000 0        0        0     2        0        293152949
0000000000000000 12  2504       00000000 0        0        0     2        0        81617   
0000000000000000 12  3640447682 00000000 0        0        0     2        0        293133827
0000000000000000 12  4098450462 00000000 0        0        0     2        0        293151125
0000000000000000 12  0          00000000 0        0        0     2        0        19056   
0000000000000000 12  3871408326 00000000 0        0        0     2        0        293133912
0000000000000000 12  3345552382 00000000 0        0        0     2        0        293151233
0000000000000000 12  2554647289 00000000 0        0        0     2        0        293137875
0000000000000000 12  2151089896 00000000 0        0        0     2        0        293151225
0000000000000000 12  3083857626 00000000 0        0        0     2        0        293151204
0000000000000000 12  3338010716 00000000 0        0        0     2        0        293133820
0000000000000000 12  4272110837 00000000 0        0        0     2        0        293137934
0000000000000000 12  3580740854 00000000 0        0        0     2        0        293130200
0000000000000000 12  2820938746 00000000 0        0        0     2        0        293134001
0000000000000000 12  2464178529 00000000 0        0        0     2        0        293135958
0000000000000000 12  2215105345 00000000 0        0        0     2        0        293151126
0000000000000000 12  908        00000000 0        0        0     2        0        1927    
0000000000000000 12  4197355587 00000000 0        0        0     2        0        293137891
0000000000000000 12  868        00000000 0        0        0     2        0        293151122
0000000000000000 12  2250607941 00000000 0        0        0     2        0        293151205
0000000000000000 12  3534494767 00000000 0        0        0     2        0        293152950
0000000000000000 12  4173743633 00000000 0        0        0     2        0        293141289
0000000000000000 12  2872236824 00000000 0        0        0     2        0        293137941
0000000000000000 12  2265122384 00000000 0        0        0     2        0        293141426
0000000000000000 12  3831494525 00000000 0        0        0     2        0        293141433
0000000000000000 12  2881373214 00000000 0        0        0     2        0        293137858
0000000000000000 15  1          00000002 0        0        0     2        0        22197   
0000000000000000 15  905        00000002 0        0        0     2        0        15985   
0000000000000000 15  3214       00000002 0        0        0     2        0        36243   
0000000000000000 15  3936809363 00000002 0        0        0     2        0        15986   
0000000000000000 15  2834582175 00000001 0        0        0     2        0        23802   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  2844402836 00000002 0        0        0     2        0        15988   
0000000000000000 15  3718135864 00000002 0        0        0     2        0        15987   
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 16  901        00000008 0        0        0     2        0        24967   
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        43334   

Youez - 2016 - github.com/yon3zu
LinuXploit