403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.216.196
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/./././proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/./././proc/thread-self/net//netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   3598580492 00000001 0        0        0     2        0        196130  
0000000000000000 0   11137      00000110 0        0        0     2        0        196128  
0000000000000000 0   1587237    00020ff8 0        0        0     2        0        152890009
0000000000000000 0   3248812857 00000440 0        0        0     2        0        196129  
0000000000000000 4   0          00000000 0        0        0     2        0        12535   
0000000000000000 6   0          00000000 0        0        0     2        0        12536   
0000000000000000 7   0          00000000 0        0        0     2        0        12522   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   819        00000000 0        0        0     2        14       15834   
0000000000000000 9   1          00000000 0        0        0     2        0        22204   
0000000000000000 10  0          00000000 0        0        0     2        0        10601   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  2312691194 00000000 0        0        0     2        0        341150014
0000000000000000 12  3243295033 00000000 0        0        0     2        0        341141947
0000000000000000 12  2899713366 00000000 0        0        0     2        0        341146968
0000000000000000 12  3222968461 00000000 0        0        0     2        0        341140777
0000000000000000 12  3807120920 00000000 0        0        0     2        0        341150195
0000000000000000 12  2684       00000000 0        0        0     2        0        27968   
0000000000000000 12  3772417934 00000000 0        0        0     2        0        341149038
0000000000000000 12  2307161052 00000004 0        0        0     2        0        32546   
0000000000000000 12  2504       00000000 0        0        0     2        0        81617   
0000000000000000 12  3161727099 00000000 0        0        0     2        0        341128634
0000000000000000 12  3810002924 00000000 0        0        0     2        0        341150165
0000000000000000 12  2548568276 00000000 0        0        0     2        0        341122875
0000000000000000 12  0          00000000 0        0        0     2        0        19056   
0000000000000000 12  3211899800 00000000 0        0        0     2        0        341140778
0000000000000000 12  3417312958 00000000 0        0        0     2        0        341146928
0000000000000000 12  3797287682 00000000 0        0        0     2        0        341146254
0000000000000000 12  3567302571 00000000 0        0        0     2        0        341141911
0000000000000000 12  2218907324 00000000 0        0        0     2        0        341146868
0000000000000000 12  2552959214 00000000 0        0        0     2        0        341146929
0000000000000000 12  4266893449 00000000 0        0        0     2        0        341142153
0000000000000000 12  3478077022 00000000 0        0        0     2        0        341122994
0000000000000000 12  3924454143 00000000 0        0        0     2        0        341148998
0000000000000000 12  3063557572 00000000 0        0        0     2        0        341122971
0000000000000000 12  908        00000000 0        0        0     2        0        1927    
0000000000000000 12  3180271690 00000000 0        0        0     2        0        341123033
0000000000000000 12  2532369198 00000000 0        0        0     2        0        341149083
0000000000000000 12  868        00000000 0        0        0     2        0        341140772
0000000000000000 12  4145083802 00000000 0        0        0     2        0        341149052
0000000000000000 12  3186141694 00000000 0        0        0     2        0        341149974
0000000000000000 15  1          00000002 0        0        0     2        0        22197   
0000000000000000 15  905        00000002 0        0        0     2        0        15985   
0000000000000000 15  3214       00000002 0        0        0     2        0        36243   
0000000000000000 15  3936809363 00000002 0        0        0     2        0        15986   
0000000000000000 15  2834582175 00000001 0        0        0     2        0        23802   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  2844402836 00000002 0        0        0     2        0        15988   
0000000000000000 15  3718135864 00000002 0        0        0     2        0        15987   
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 16  901        00000008 0        0        0     2        0        24967   
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        43334   

Youez - 2016 - github.com/yon3zu
LinuXploit