403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.216.110
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/self/root/./proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/self/root/./proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   3598580492 00000001 0        0        0     2        0        196130  
0000000000000000 0   11137      00000110 0        0        0     2        0        196128  
0000000000000000 0   1587237    00020ff8 0        0        0     2        0        152890009
0000000000000000 0   3248812857 00000440 0        0        0     2        0        196129  
0000000000000000 4   0          00000000 0        0        0     2        0        12535   
0000000000000000 6   0          00000000 0        0        0     2        0        12536   
0000000000000000 7   0          00000000 0        0        0     2        0        12522   
0000000000000000 9   819        00000000 0        0        0     2        8        15834   
0000000000000000 9   1          00000000 0        0        0     2        0        22204   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 10  0          00000000 0        0        0     2        0        10601   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  2713111606 00000000 0        0        0     2        0        265474197
0000000000000000 12  2918709716 00000000 0        0        0     2        0        265452500
0000000000000000 12  4278918082 00000000 0        0        0     2        0        265468275
0000000000000000 12  3056830946 00000000 0        0        0     2        0        265452518
0000000000000000 12  4123814115 00000000 0        0        0     2        0        265468276
0000000000000000 12  2684       00000000 0        0        0     2        0        27968   
0000000000000000 12  2307161052 00000004 0        0        0     2        0        32546   
0000000000000000 12  2504       00000000 0        0        0     2        0        81617   
0000000000000000 12  2200179120 00000000 0        0        0     2        0        265471103
0000000000000000 12  0          00000000 0        0        0     2        0        19056   
0000000000000000 12  3304204083 00000000 0        0        0     2        0        265472128
0000000000000000 12  3823919722 00000000 0        0        0     2        0        265473348
0000000000000000 12  4244747833 00000000 0        0        0     2        0        265468677
0000000000000000 12  3844547351 00000000 0        0        0     2        0        265463802
0000000000000000 12  2750721758 00000000 0        0        0     2        0        265464416
0000000000000000 12  4090026997 00000000 0        0        0     2        0        265474338
0000000000000000 12  2245932100 00000000 0        0        0     2        0        265468270
0000000000000000 12  3495686725 00000000 0        0        0     2        0        265474341
0000000000000000 12  3467438811 00000000 0        0        0     2        0        265467439
0000000000000000 12  2369275518 00000000 0        0        0     2        0        265457520
0000000000000000 12  3022286509 00000000 0        0        0     2        0        265464473
0000000000000000 12  2936367505 00000000 0        0        0     2        0        265475260
0000000000000000 12  908        00000000 0        0        0     2        0        1927    
0000000000000000 12  2966959781 00000000 0        0        0     2        0        265468667
0000000000000000 12  4138629483 00000000 0        0        0     2        0        265468269
0000000000000000 12  3811125636 00000000 0        0        0     2        0        265467453
0000000000000000 12  3465113079 00000000 0        0        0     2        0        265467446
0000000000000000 12  3501277049 00000000 0        0        0     2        0        265471463
0000000000000000 12  868        00000000 0        0        0     2        0        265471464
0000000000000000 15  1          00000002 0        0        0     2        0        22197   
0000000000000000 15  905        00000002 0        0        0     2        0        15985   
0000000000000000 15  3214       00000002 0        0        0     2        0        36243   
0000000000000000 15  3936809363 00000002 0        0        0     2        0        15986   
0000000000000000 15  2834582175 00000001 0        0        0     2        0        23802   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  2844402836 00000002 0        0        0     2        0        15988   
0000000000000000 15  3718135864 00000002 0        0        0     2        0        15987   
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 16  901        00000008 0        0        0     2        0        24967   
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        43334   

Youez - 2016 - github.com/yon3zu
LinuXploit