403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.216.110
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self//net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   3598580492 00000001 0        0        0     2        0        196130  
0000000000000000 0   11137      00000110 0        0        0     2        0        196128  
0000000000000000 0   2860998    00020ff8 0        0        0     2        0        73948870
0000000000000000 0   3248812857 00000440 0        0        0     2        0        196129  
0000000000000000 4   0          00000000 0        0        0     2        0        12535   
0000000000000000 6   0          00000000 0        0        0     2        0        12536   
0000000000000000 7   0          00000000 0        0        0     2        0        12522   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   1          00000000 0        0        0     2        0        22204   
0000000000000000 9   819        00000000 0        0        0     2        8        15834   
0000000000000000 10  0          00000000 0        0        0     2        0        10601   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  2514088835 00000000 0        0        0     2        0        109250047
0000000000000000 12  2653539684 00000000 0        0        0     2        0        109248211
0000000000000000 12  4258690747 00000000 0        0        0     2        0        109258190
0000000000000000 12  2684       00000000 0        0        0     2        0        27968   
0000000000000000 12  2307161052 00000004 0        0        0     2        0        32546   
0000000000000000 12  2504       00000000 0        0        0     2        0        81617   
0000000000000000 12  3073591611 00000000 0        0        0     2        0        109245195
0000000000000000 12  2343545511 00000000 0        0        0     2        0        109260278
0000000000000000 12  0          00000000 0        0        0     2        0        19056   
0000000000000000 12  2968403098 00000000 0        0        0     2        0        109255432
0000000000000000 12  3410235831 00000000 0        0        0     2        0        109248210
0000000000000000 12  3168401150 00000000 0        0        0     2        0        109253975
0000000000000000 12  3623403275 00000000 0        0        0     2        0        109250734
0000000000000000 12  2306901687 00000000 0        0        0     2        0        109253365
0000000000000000 12  4057819008 00000000 0        0        0     2        0        109247127
0000000000000000 12  2948149315 00000000 0        0        0     2        0        109247116
0000000000000000 12  3563134820 00000000 0        0        0     2        0        109248050
0000000000000000 12  3493662676 00000000 0        0        0     2        0        109253953
0000000000000000 12  3572018797 00000000 0        0        0     2        0        109255845
0000000000000000 12  2568565402 00000000 0        0        0     2        0        109260292
0000000000000000 12  2180187421 00000000 0        0        0     2        0        109256098
0000000000000000 12  3497360076 00000000 0        0        0     2        0        109250361
0000000000000000 12  908        00000000 0        0        0     2        0        1927    
0000000000000000 12  2433673040 00000000 0        0        0     2        0        109255907
0000000000000000 12  2620870290 00000000 0        0        0     2        0        109253366
0000000000000000 12  2404227377 00000000 0        0        0     2        0        109253152
0000000000000000 12  868        00000000 0        0        0     2        0        109256074
0000000000000000 12  2337418428 00000000 0        0        0     2        0        109249679
0000000000000000 12  2259451189 00000000 0        0        0     2        0        109248232
0000000000000000 15  1          00000002 0        0        0     2        0        22197   
0000000000000000 15  905        00000002 0        0        0     2        0        15985   
0000000000000000 15  3214       00000002 0        0        0     2        0        36243   
0000000000000000 15  3936809363 00000002 0        0        0     2        0        15986   
0000000000000000 15  2834582175 00000001 0        0        0     2        0        23802   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  2844402836 00000002 0        0        0     2        0        15988   
0000000000000000 15  3718135864 00000002 0        0        0     2        0        15987   
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 16  901        00000008 0        0        0     2        0        24967   
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        43334   

Youez - 2016 - github.com/yon3zu
LinuXploit