403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.216.110
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/./proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/./proc/thread-self/net//netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   3598580492 00000001 0        0        0     2        0        196130  
0000000000000000 0   11137      00000110 0        0        0     2        0        196128  
0000000000000000 0   1587237    00020ff8 0        0        0     2        0        152890009
0000000000000000 0   3248812857 00000440 0        0        0     2        0        196129  
0000000000000000 4   0          00000000 0        0        0     2        0        12535   
0000000000000000 6   0          00000000 0        0        0     2        0        12536   
0000000000000000 7   0          00000000 0        0        0     2        0        12522   
0000000000000000 9   819        00000000 0        0        0     2        8        15834   
0000000000000000 9   1          00000000 0        0        0     2        0        22204   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 10  0          00000000 0        0        0     2        0        10601   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  3052742856 00000000 0        0        0     2        0        265687044
0000000000000000 12  2805385903 00000000 0        0        0     2        0        265680776
0000000000000000 12  2393440794 00000000 0        0        0     2        0        265675204
0000000000000000 12  2968961349 00000000 0        0        0     2        0        265680775
0000000000000000 12  2673924918 00000000 0        0        0     2        0        265676086
0000000000000000 12  2430495124 00000000 0        0        0     2        0        265677751
0000000000000000 12  3178214442 00000000 0        0        0     2        0        265672383
0000000000000000 12  4251462185 00000000 0        0        0     2        0        265673687
0000000000000000 12  2684       00000000 0        0        0     2        0        27968   
0000000000000000 12  4142282538 00000000 0        0        0     2        0        265676710
0000000000000000 12  2307161052 00000004 0        0        0     2        0        32546   
0000000000000000 12  2180597746 00000000 0        0        0     2        0        265673717
0000000000000000 12  2504       00000000 0        0        0     2        0        81617   
0000000000000000 12  3656005736 00000000 0        0        0     2        0        265676140
0000000000000000 12  2266682204 00000000 0        0        0     2        0        265682763
0000000000000000 12  0          00000000 0        0        0     2        0        19056   
0000000000000000 12  3195257404 00000000 0        0        0     2        0        265688116
0000000000000000 12  3817504528 00000000 0        0        0     2        0        265686293
0000000000000000 12  2811484704 00000000 0        0        0     2        0        265676060
0000000000000000 12  3402935833 00000000 0        0        0     2        0        265688115
0000000000000000 12  3691217970 00000000 0        0        0     2        0        265675714
0000000000000000 12  908        00000000 0        0        0     2        0        1927    
0000000000000000 12  4277583296 00000000 0        0        0     2        0        265677727
0000000000000000 12  3287848728 00000000 0        0        0     2        0        265672616
0000000000000000 12  2276425222 00000000 0        0        0     2        0        265677754
0000000000000000 12  2996174055 00000000 0        0        0     2        0        265680881
0000000000000000 12  868        00000000 0        0        0     2        0        265673714
0000000000000000 12  3377991801 00000000 0        0        0     2        0        265673709
0000000000000000 12  3537368279 00000000 0        0        0     2        0        265687198
0000000000000000 15  1          00000002 0        0        0     2        0        22197   
0000000000000000 15  905        00000002 0        0        0     2        0        15985   
0000000000000000 15  3214       00000002 0        0        0     2        0        36243   
0000000000000000 15  3936809363 00000002 0        0        0     2        0        15986   
0000000000000000 15  2834582175 00000001 0        0        0     2        0        23802   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  2844402836 00000002 0        0        0     2        0        15988   
0000000000000000 15  3718135864 00000002 0        0        0     2        0        15987   
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 16  901        00000008 0        0        0     2        0        24967   
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        43334   

Youez - 2016 - github.com/yon3zu
LinuXploit