403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.216.110
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/self/root/./proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/self/root/./proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   3598580492 00000001 0        0        0     2        0        196130  
0000000000000000 0   11137      00000110 0        0        0     2        0        196128  
0000000000000000 0   1587237    00020ff8 0        0        0     2        0        152890009
0000000000000000 0   3248812857 00000440 0        0        0     2        0        196129  
0000000000000000 4   0          00000000 0        0        0     2        0        12535   
0000000000000000 6   0          00000000 0        0        0     2        0        12536   
0000000000000000 7   0          00000000 0        0        0     2        0        12522   
0000000000000000 9   819        00000000 0        0        0     2        8        15834   
0000000000000000 9   1          00000000 0        0        0     2        0        22204   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 10  0          00000000 0        0        0     2        0        10601   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  2202375279 00000000 0        0        0     2        0        266060134
0000000000000000 12  2451733571 00000000 0        0        0     2        0        266053926
0000000000000000 12  3930634663 00000000 0        0        0     2        0        266057146
0000000000000000 12  3603482781 00000000 0        0        0     2        0        266061835
0000000000000000 12  3922714360 00000000 0        0        0     2        0        266057208
0000000000000000 12  2178361246 00000000 0        0        0     2        0        266051167
0000000000000000 12  3186909496 00000000 0        0        0     2        0        266049101
0000000000000000 12  2684       00000000 0        0        0     2        0        27968   
0000000000000000 12  2307161052 00000004 0        0        0     2        0        32546   
0000000000000000 12  3558402812 00000000 0        0        0     2        0        266055073
0000000000000000 12  2504       00000000 0        0        0     2        0        81617   
0000000000000000 12  4033535198 00000000 0        0        0     2        0        266049124
0000000000000000 12  4057392095 00000000 0        0        0     2        0        266061925
0000000000000000 12  0          00000000 0        0        0     2        0        19056   
0000000000000000 12  2430061706 00000000 0        0        0     2        0        266055074
0000000000000000 12  3976909262 00000000 0        0        0     2        0        266053930
0000000000000000 12  3807005687 00000000 0        0        0     2        0        266046417
0000000000000000 12  3811857739 00000000 0        0        0     2        0        266057147
0000000000000000 12  2364002904 00000000 0        0        0     2        0        266057478
0000000000000000 12  4160276014 00000000 0        0        0     2        0        266051193
0000000000000000 12  4102531114 00000000 0        0        0     2        0        266044371
0000000000000000 12  3106646758 00000000 0        0        0     2        0        266053995
0000000000000000 12  3662261021 00000000 0        0        0     2        0        266059812
0000000000000000 12  2200808728 00000000 0        0        0     2        0        266054229
0000000000000000 12  908        00000000 0        0        0     2        0        1927    
0000000000000000 12  4164815879 00000000 0        0        0     2        0        266059048
0000000000000000 12  868        00000000 0        0        0     2        0        266056781
0000000000000000 12  2611838409 00000000 0        0        0     2        0        266044353
0000000000000000 12  3499888914 00000000 0        0        0     2        0        266055027
0000000000000000 15  1          00000002 0        0        0     2        0        22197   
0000000000000000 15  905        00000002 0        0        0     2        0        15985   
0000000000000000 15  3214       00000002 0        0        0     2        0        36243   
0000000000000000 15  3936809363 00000002 0        0        0     2        0        15986   
0000000000000000 15  2834582175 00000001 0        0        0     2        0        23802   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  2844402836 00000002 0        0        0     2        0        15988   
0000000000000000 15  3718135864 00000002 0        0        0     2        0        15987   
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 16  901        00000008 0        0        0     2        0        24967   
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        43334   

Youez - 2016 - github.com/yon3zu
LinuXploit