403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.217.131
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/x9dppmxs4rgd/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/x9dppmxs4rgd/tmp/awstats/ssl/awstats052022.21stcenturymiracles.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/x9dppmxs4rgd/tmp/awstats/ssl/awstats.21stcenturymiracles.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2700                
POS_VISITOR 18811               
POS_DAY 32040               
POS_DOMAIN 3658                
POS_LOGIN 4357                
POS_ROBOT 4512                
POS_WORMS 5468                
POS_EMAILSENDER 5599                
POS_EMAILRECEIVER 5742                
POS_SESSION 32613               
POS_SIDER 32824               
POS_FILETYPES 5877                
POS_DOWNLOADS 6264                
POS_OS 6627                
POS_BROWSER 6933                
POS_SCREENSIZE 9191                
POS_UNKNOWNREFERER 9265                
POS_UNKNOWNREFERERBROWSER 10602               
POS_ORIGIN 11497               
POS_SEREFERRALS 11643               
POS_PAGEREFS 11854               
POS_SEARCHWORDS 12178               
POS_KEYWORDS 12330               
POS_MISC 2363                
POS_ERRORS 12389               
POS_CLUSTER 4213                
POS_SIDER_404 12594               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220607151442 1 0 9855520349120
FirstTime 20220501000043
LastTime 20220528192702
LastUpdate 20220608051644 1 0 0 0 0
TotalVisits 468                 
TotalUnique 306                 
MonthHostsKnown 0                   
MonthHostsUnknown 343                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 11 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 101 177 1919544 57 85 1478324
1 112 131 1671404 110 211 4978155
2 91 91 56092 43 59 1004531
3 133 174 2212270 56 135 2806597
4 190 688 8185801 71 106 5392556
5 531 8340 67381029 56 99 1730484
6 269 1095 18587302 106 214 4739728
7 384 1755 25047135 93 231 109041888
8 426 1152 375944722 95 190 4692069
9 1165 7692 1934805893 124 343 14408708
10 479 1304 16183897 126 220 8021119
11 690 4483 1656713945 71 172 3082846
12 506 2927 34941291 70 226 4301244
13 689 5485 1653896723 92 250 11080467
14 229 699 24677160 61 179 15187791
15 254 926 920457548 93 149 3243230
16 116 325 5654938 60 143 2807585
17 120 131 1527322 68 93 7156054
18 72 192 2076086 50 184 1967392
19 177 204 2166355 66 93 2019715
20 125 144 958573 56 290 8378112
21 96 111 1881760 67 254 3356456
22 127 143 1081996 57 174 6725094
23 149 150 779535 51 119 1897467
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 6698 37209 4845769613
gb 190 211 7652130
ca 103 572 560668006
eu 39 39 3973492
ru 35 35 1077768
nl 23 23 626712
hk 23 23 161305
zz 13 13 398279
cl 11 11 869606
it 10 10 747703
ro 9 9 197236
ie 9 38 1309863
se 8 8 389536
pk 8 100 2007190
at 7 7 3381
fr 5 5 117430
ir 5 5 120821
cz 4 23 780186
de 4 4 80537
br 4 81 1338862
id 4 4 283044
ph 3 73 2518050
cw 3 3 227730
cn 3 3 77036
sc 2 2 35828
ch 1 1 206
pl 1 1 29720
in 1 1 0
bh 1 1 23917
ar 1 1 31696
tw 1 1 2193
kr 1 1 25309
jp 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 580 7129952 20220516085939 76
AhrefsBot/ 552 32213448 20220516222907 23
bot[\s_+:,\.\;\/\\-] 466 16470838 20220516110338 27
bingbot/ 386 106832915 20220516102929 13
SemrushBot/ 305 1980608 20220516071800 116
DotBot/ 277 21807622 20220510030851 117
baidu 74 1168227 20220515014120 0
unknown 61 4045 20220516112302 61
YandexBot/ 44 423877 20220515055644 4
bingpreview 19 722317 20220516062100 0
Seobility 18 248232 20220510094643 9
DuckDuckGo\-Favicons\-Bot/ 8 142476 20220513230110 0
no_user_agent 5 399656 20220526183717 0
BLEXBot/ 4 276 20220509070416 4
facebookexternalhit/ 3 223582 20220509123434 0
Googlebot\-Image/ 3 17379 20220506031905 0
curl 2 61407 20220513133534 0
archive\.org_bot 2 7707 20220512093551 1
Baiduspider/ 1 31700 20220515014053 0
java 1 119838 20220501061551 0
Wget/ 1 0 20220505120812 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpg 1666 164789754 0 0
xml 61 51271 0 0
js 18406 153576117 0 0
css 9027 50964547 0 0
mp4 3 1494992416 0 0
svg 231 440999 0 0
php 5186 30254308 0 0
html 989 38106149 0 0
png 1576 61534297 0 0
woff2 189 13672087 0 0
ttf 89 364527 0 0
woff 511 10595327 0 0
gif 379 1621563 0 0
Unknown 198 1344182 0 0
wpress 8 3409236772 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2021/09/barryhaig-video-01.mp4 3 7 69052539
/wp-content/uploads/2022/02/How-You-can-tell-your-story.mp4 2 13 1265971157
/wp-content/uploads/2022/02/Miracle-that-changed-the-world.mp4 1 2 205299885
/robots.txt 0 1 69
/wp-content/uploads/2022/03/Miracle-that-changed-the-world-01.mp4 0 7 62456557
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winxp 13 13
win10 26542 2269
win8.1 104 27
win7 3381 1260
macosx10 1 1
ios_iphone 1010 104
winunknown 1 1
linux 2516 274
linuxandroid 1128 96
win8 7 6
macosx11 43 24
ios_ipad 203 42
Unknown 3156 3046
macosx9 14 14
macosx7 2 2
macosx 428 52
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
safari15.4 168 22
chrome96.0.4664.110 1 1
chrome76.0.3809.89 1 1
firefox66.0 1 1
netscape5.0 2 2
chrome98.0.4758.82 2 2
chrome39.0.2171.95 1 1
opera32.0.1948.45 9 9
safari 85 29
chrome97.0.4692.98 2 2
opera54.0.2952.51 2 2
chrome50.0.2661.75 1 1
safari11.0 665 44
chrome96.0.4664.104 71 3
chrome41.0.2227.1 1 1
opera73.0.3856.344 4 4
safari9.1.3 11 11
iphone 119 13
chrome84.0.4147.105 1 1
chrome45.0.2454.94 1 1
chrome78.0.3904.108 814 182
chrome98.0.4758.102 701 54
chrome98.0.4758.81 1 1
firefox68.0 1 1
chrome84.0.4147.125 18 18
chrome99.0.4844.73 84 4
chrome79.0.3945.130 8 8
safari12.1.2 14 2
chrome78.0.3904.97 24 5
chrome90.0.4430.72 28 28
firefox28.0 1 1
chrome97.0.4692.71 1 1
chrome90.0.4427.0 9 9
firefox99.0 1625 239
chrome42.0.2311.90 2 2
safari14.1.1 1 1
chrome74.0.3729.169 4 4
chrome66.0.3359.181 12 12
edge12 1 1
chrome74.0.3694.0 19 4
firefox100.0 4818 1406
chrome81.0.4044.129 1 1
chrome76.0.3803.0 687 44
chrome69.0.3497.81 2 2
chrome98.0.4758.80 8 8
safari14.0 1 1
chrome88.0.4240.193 21 21
firefox73.0 6 2
chrome44.0.2403.157 6 6
chrome80.0.3987.163 1 1
chrome79.0.3945.79 206 16
wget 96 8
chrome101.0.4951.54 11840 1073
chrome91.0.4472.124 5 5
chrome83.0.4103.97 21 14
chrome68.0.3440.106 3 3
chrome60.0.3095.0 22 22
opera53.0.2907.99 3 3
chrome47.0.2526.83 2 2
chrome62.0.3202.94 11 11
chrome94.0.4590.2 869 74
chrome65.0.3325.181 23 20
chrome98.0.4758.87 1 1
chrome81.0.4044.138 1 1
msie8.0 5 5
chrome41.0.2228.0 12 12
chrome21.0.1180.82 2 2
firefox32.0 1 1
chrome66.0.3359.117 2 2
chrome90.0.4430.93 28 28
edge17 5 5
chrome90.0.4430.85 24 24
chrome35.0.1916.47 1 1
msie6.0 2 2
chrome61.0.3163.79 87 67
chrome68.0.3440.84 3 3
mozilla 244 67
chrome100.0.4896.127 682 52
chrome91.0.4472.77 1 1
chrome29.0.1547.2 1 1
chrome90.0.4430.86 6 6
chrome83.0.4103.61 105 4
safari15.2 1 1
firefox95.0 344 22
chrome91.0.4472.114 12 12
chrome63.0.3239.111 17 6
chrome92.0.4515.131 310 16
chrome101.0.4951.41 102 10
opera75.0.3969.149 1 1
Unknown 3020 3014
chrome98.0.4695.0 82 5
firefox84.0 2 2
chrome97.0.4692.99 5 5
chrome89.0.4389.82 2 2
chrome100.0.4896.88 20 4
chrome67.0.3396.79 2 2
chrome95.0.4638.69 6 6
chrome92.0.4515.126 8 8
chrome101.0.4951.64 10231 357
msie7.0 2 1
firefox89.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
GRequests/0.10 20220504204535
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220528192702
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20220507192211
Mozilla/5.0_(compatible;_Dataprovider.com) 20220507211256
WordPress/5.9.3;_https://21stcenturymiracles.com 20220516153911
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503212427
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220508100843
wget 20220510094653
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20220511055605
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220514081912
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220506044928
Go-http-client/2.0 20220510100736
WordPress/5.9.3;_https://21stcenturymiracles.com_EWWW/641.0 20220509135808
facebookexternalua 20220505213559
Go-http-client/1.1 20220512161211
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220528192702
GRequests/0.10 20220504204535
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20220511055605
Microsoft_Office_Excel_2013 20220503095150
WordPress/5.9.3;_https://21stcenturymiracles.com 20220516153911
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503212427
facebookexternalua 20220505213559
Go-http-client/2.0 20220510100736
WordPress/5.9.3;_https://21stcenturymiracles.com_EWWW/641.0 20220509135808
Go-http-client/1.1 20220512161211
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 804 4933
From1 2 2
From2 30 50
From3 14 16
From4 6381 33548
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 2 2
bing 3 3
google_com 1 1
www_google_com 24 44
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 8 8
https://lm.facebook.com 3 3
http://68.178.247.200:80 2 2
https://l.facebook.com 1 1
https://www.instapaper.com 0 1
https://app.seositecheckup.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
412 2 2
403 21 328294
404 903 29772357
302 78 64
500 11 10593
206 123 7722772
503 89 1651143
401 43 4644
301 122 1290
405 4 168
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 154
/uploads/ 1 binance.com
/05ddf3b0-934b-4a5b-9e92-163e27846510 1 -
/wp-content/uploads/ 3 https://21stcenturymiracles.com/wp-content/uploads/index.php
/test.php 1 -
/wp-admin/radio.php 2 -
/admin_phpinfo.php 1 -
/wp-content/uploads/2015/08/bg1.jpg 305 https://21stcenturymiracles.com/
/3index.php 2 -
/author/admin_user/feed/ 1 -
/wp-temp-ali.php 2 -
/css/votes.php 2 -
/9d9dce8d-ab3f-41ed-9ad3-73d38321797a 1 -
/d749ea69-be0b-482c-9306-a5f02a7a3597 1 -
/wp-content/plugins/wp-strongs/wp-strongs.php 1 http://21stcenturymiracles.com/wp-content/plugins/wp-strongs/wp-strongs.php
/wp-content/themes/twentytwenty/content.php 1 21stcenturymiracles.com
/vendor/.env 1 -
/e187fadc-b68d-450e-a500-df575764e061 1 -
/images/ 1 binance.com
// 74 -
/account/my-account 1 -
/wp-includes/SimplePie/ 1 -
/wp-content/uploads/revslider/slide2.jpg 12 https://21stcenturymiracles.com/miracles/
/wp-blockup.php 2 -
/wp-includes/SimplePie/Cache/radio.php 1 21stcenturymiracles.com
/wpecho.php 2 -
/wp-includes/wp-class.php 1 -
/phpversion.php 1 -
/wp-content/cache/wpfc-minified/6y18ao3x/8pk.css 2 -
/en/sitemap.xml 2 -
/wp-includes/Text/Diff/content.php 1 21stcenturymiracles.com
/bfd8416e-b812-42af-979c-e56e7bedd8dd 1 -
/config.php 1 -
/wp-includes/images/media/new-index.php 1 21stcenturymiracles.com
/wp-stream.php.suspected 2 -
/register/ 2 -
/wp-2018.php 1 -
/wp-22.php 1 -
/admin/controller/extension/extension/ 1 binance.com
/wp-content/plugins/wp-light/wp-light.php 1 -
/wp-option.php.suspected 2 -
/wp-content/cache/wpfc-minified/88fjjgc8/czh.css 1 -
/sitemapindex.xml 11 -
/wp-content/plugins/vim/ 1 -
/linusadmin-phpinfo.php 1 -
/wp-content/plugins/wp-stream/wp-stream.php 1 http://21stcenturymiracles.com/wp-content/plugins/wp-stream/wp-stream.php
/wp-content/themes/grace-church/fw/js/swiper/maps/swiper.min.js.map 3 -
/wp-includes/js/jquery/content.php 1 21stcenturymiracles.com
/vim/ 1 -
/wp-class.php 1 -
/wp-content/batm.php 1 -
/ads.txt 15 -
/ 19 http://www.google.com.hk
/i.php 1 -
/.well-known/ 1 binance.com
/load.php 2 -
/wp-includes/images/smilies/content.php 1 21stcenturymiracles.com
/wp-content/uploads/revslider/slide3.jpg 23 https://21stcenturymiracles.com/miracles/
/wp-supports.php 2 -
/wp-content/cache/wpfc-minified/10pddn7v/8pl.js 2 -
/services/our-community/feed/ 2 -
/sitemap.txt 4 -
/wp-blog-header.php.suspected 2 -
/contact-forms/1815/feedback 1 https://21stcenturymiracles.com/contact-us/
/team/ 5 https://www.google.com
/wp-content/plugins/networker/networker.php 1 -
/wp-content/upgrade/lll/3.php 2 -
/storage/.env 1 -
/wikindex.php 3 -
/wp-includes/sitemaps/providers/2index.php 1 21stcenturymiracles.com
/nuked-clan/index.php 1 -
/wp-content/cache/wpfc-minified/nna02l1/e4eg.js 1 -
/radio.txt 1 -
/wp-content/themes/classic/inc/ 1 https://21stcenturymiracles.com/wp-content/themes/classic/inc/index.php
/pinfo.php 1 -
/wp-includes/images/wlw/content.php 1 21stcenturymiracles.com
/services/join-a-group/feed/ 1 -
/xmlsitemap.php 2 -
/wp-content/plugins/wp-striplple/striplple.php 2 -
/wp-content/cache/wpfc-minified/7ntf5p8g/4c9s.css 2 -
/bb28b556-4289-4dfa-bedf-ef5efd50000f 1 -
/style.php 2 -
/index.php.suspected 1 -
/wp-blockup.php.suspected 2 -
/wp-commentin.php 2 -
/asdf.php 1 -
/wp-2019.php 1 -
/sitemap.xml.gz 11 -
/wp-content/plugins/tatsu/public/js/tatsu-header.js 3 -
/wp-content/uploads/2015/08/marker.png 1 https://21stcenturymiracles.com/wp-admin/admin.php
/2index.php 2 -
/wp-content/plugins/akismet/content.php 1 21stcenturymiracles.com
/wp-activate.php 1 -
/wp-blog-header.php 2 -
/wp-blockdown.php 2 -
/wp-includes/sodium_compat/namespaced/ 1 21stcenturymiracles.com
/wp-content/cache/wpfc-minified/8j4xhdyd/8pk.css 1 -
/wp-includes/rest-api/fields/radio.php 1 21stcenturymiracles.com
/radio.php 2 -
/wp-admin/admin-ajax.php 1 https://21stcenturymiracles.com/wp-admin/customize.php
/wp-includes/ms-cache.php 2 -
/wp-content/plugins/booking/readme.txt 1 -
/old-index.php 1 21stcenturymiracles.com
/wp-includes/rest-api/search/2index.php 1 21stcenturymiracles.com
/admin.php 4 -
/.well-known/traffic-advice 1 -
/wp-admin/css/colors/blue/blue.php.suspected 2 -
/readme.php 1 -
/administrator/ 3 -
/f0cc0bed-7d3b-4254-bec1-129b3bf6e843 1 -
/wp-content/cache/wpfc-minified/7kxys7fj/8pk.css 3 -
/wp-content/themes/FifteenTen/404.php 2 -
/slicemap.php 2 -
/wpecho.php.suspected 2 -
/991176.php 1 -
/wp-temp-ali.php.suspected 2 -
/phpmyadmin/ 1 -
/wp-content/uploads/revslider/slide1.jpg 32 -
/adminer.php 1 -
/blogs.php 1 -
/wp-admin/css/colors/blue/blue.php 2 -
/.git/config 1 -
/team/jeff-leonard/ 1 -
/sites/default/files/ 1 binance.com
/ecd6b7d8-1e25-4a04-bd75-eb880dca521e 1 -
/lists/admin/data/gendersp.txt 1 -
/.env 5 -
/wp-option.php 2 -
/41bd7692-f82c-4113-9dba-d224073a9b94 1 -
/infophp.php 1 -
/files/ 1 binance.com
/php_info.php 1 -
/news-sitemap.xml 2 -
/wp-stream.php 2 -
/c4c899ca-e0fa-4aa8-80e3-d83a4ca4afbf 1 -
/91fa41e4-2f83-40e4-a1a4-674cddc6eafc 1 -
/wp-includes/js/imgareaselect/content.php 1 21stcenturymiracles.com
/shell20211028.php 1 -
/slicemap.php.suspected 2 -
/wp-admin/css/ 5 binance.com
/wp-content/mu-plugins-old/ 1 -
/asset-manifest.json 1 https://21stcenturymiracles.com/
/services/our-mission/feed/ 1 -
/en/news-sitemap.xml 2 -
/wp-content/plugins/wp-striplple/striplple.php.suspected 2 -
/wp-content/uploads/2022/03/Miracle-that-changed-the-world.mp4 7 https://21stcenturymiracles.com/video/
/time.php 1 -
/wp-content/upgrade/lll/3.php.suspected 2 -
/wp-includes/images/media/2index.php 1 21stcenturymiracles.com
/wp-content/uploads/2020/radio.php 1 21stcenturymiracles.com
/wp-content/themes/twentythree/inc/ 1 https://21stcenturymiracles.com/wp-content/themes/twentythree/inc/index.php
/wp-content/uploads/2015/08/Call-to-action-icon.png 177 https://21stcenturymiracles.com/4-powerful-reasons-to-share-your-testimony/
/wp-blockdown.php.suspected 2 -
/en/sitemap_index.xml 2 -
/humans.txt 2 http://21stcenturymiracles.com/humans.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 343
68.178.247.200 2994 2994 1767407 20220516153911
139.135.57.86 1477 22714 3097576582 20220516112308
23.237.137.68 1322 3935 858699174 20220516113318
23.237.137.70 202 1683 20309299 20220512071623
167.172.75.190 135 135 4099285 20220507161343
23.237.137.69 120 823 768327420 20220516114556
208.185.238.53 34 34 204083 20220512060132
146.70.86.118 23 23 1904524 20220514040158
138.199.7.133 22 22 2569921 20220510071048
45.121.209.164 21 21 134681 20220506113729
54.174.143.39 20 388 6131791 20220509133201
75.76.60.68 20 69 3546973 20220505064358
66.249.93.81 19 222 4059301 20220509131947
76.66.112.87 19 82 6262786 20220509064048
66.249.93.83 17 238 4534407 20220509131942
135.19.219.9 16 49 4543261 20220507070424
208.185.238.54 16 24 534794 20220510201530
208.185.238.57 14 26 380325 20220511043934
66.249.93.79 14 232 3853117 20220509131937
192.99.18.122 13 32 168451100 20220502152248
5.188.62.21 13 13 284290 20220516045230
149.56.150.147 13 13 912601 20220507211142
34.236.38.51 12 234 3658212 20220509133218
65.154.226.220 10 155 3140179 20220514182555
76.250.65.42 10 95 1725677 20220510125748
209.222.82.231 1 1 119822 20220504053146
155.94.240.77 1 1 18406 20220507035724
35.164.110.194 0 1 6510 
162.243.146.23 1 1 0 20220509132045
35.168.59.178 4 76 1209361 20220510094144
20.110.121.91 1 1 28246 20220504023209
162.243.148.27 4 77 1226106 20220509132047
31.13.127.7 1 4 96785 20220507031130
93.158.91.203 1 1 26418 20220508033011
147.78.47.230 2 2 53549 20220502064317
31.13.127.113 0 2 85330 
172.255.48.136 5 79 1272572 20220509115830
167.248.133.120 2 2 63390 20220513054220
35.166.168.84 1 1 28319 20220509131405
54.190.50.224 1 1 25309 20220505144335
185.220.100.243 1 1 7068 20220513080747
34.207.54.187 4 77 1226137 20220510094139
173.252.95.24 0 3 190172 
205.169.39.76 5 30 1539144 20220509090507
109.70.100.25 1 1 2145 20220514121309
198.235.24.29 1 1 155910 20220514061440
71.87.120.164 6 21 2946011 20220501101436
31.13.127.117 1 1 71901 20220507031134
42.193.23.126 1 1 26418 20220507094512
192.241.200.99 4 79 1286648 20220510094455
46.166.139.111 2 2 412 20220502110802
31.13.103.6 1 1 17039 20220505150230
46.246.122.169 2 2 45414 20220502091555
222.165.195.93 1 1 28748 20220514173314
212.47.236.165 1 1 17038 20220502082036
205.210.31.5 1 1 155908 20220515175134
5.2.76.221 5 5 1030 20220504195933
111.119.183.1 4 81 1339652 20220510101048
107.189.13.254 1 1 2145 20220514121022
172.83.53.61 8 8 397249 20220515012727
175.176.87.50 3 73 2518050 20220510162822
94.158.244.204 1 1 29720 20220512043751
51.158.73.152 1 1 22555 20220502084829
172.255.48.132 5 79 1272576 20220509121654
151.80.9.146 1 1 19296 20220507211453
205.210.31.11 1 1 155904 20220528192702
59.175.144.15 1 1 25309 20220504204535
103.251.167.10 1 1 206 20220509084829
74.58.134.247 3 14 497813 20220508154243
51.158.114.214 1 1 22517 20220502083830
190.2.132.128 3 3 227730 20220507031025
31.13.127.13 0 1 9358 
54.191.253.206 1 3 39438 20220506134212
85.159.211.231 1 1 148443 20220511053429
31.13.127.116 1 5 191423 20220507031134
35.166.139.220 1 1 26418 20220506134138
18.208.143.57 4 77 1226151 20220511133351
172.255.48.134 5 79 1262272 20220509131623
144.217.135.194 3 18 660079 20220507211254
185.220.101.58 2 2 14576 20220511055416
212.102.33.35 2 2 37894 20220507181427
35.88.177.57 0 1 6510 
54.234.43.73 2 2 1050 20220506124014
194.67.202.186 1 1 7044 20220503075123
51.158.122.178 1 1 18789 20220502093536
184.66.239.92 4 17 691859 20220509083115
51.158.99.76 1 1 15969 20220502083402
156.146.36.102 1 1 17038 20220502102510
18.237.198.255 0 1 6510 
31.13.127.15 0 1 176680 
34.221.195.183 0 1 6510 
54.81.225.130 2 6 78270 20220501043025
192.210.173.70 1 1 148439 20220511215534
208.185.238.55 2 2 60089 20220512170653
67.227.32.129 1 1 26888 20220509134859
173.252.95.15 1 3 155027 20220505150149
167.94.138.60 2 2 63393 20220514081912
212.47.245.80 1 1 22517 20220502081432
66.220.149.20 1 4 58204 20220507192223
31.13.127.14 1 1 7459 20220505150220
99.242.51.60 3 20 1037784 20220508073608
173.237.118.2 1 4 27070 20220509031733
34.211.58.59 1 2 31817 20220503132329
209.222.82.230 1 1 148435 20220511054820
52.23.188.28 0 1 6510 
156.146.36.114 2 2 37880 20220508101144
156.146.38.152 4 4 84493 20220504192851
138.199.7.141 8 8 690543 20220513161314
45.129.18.170 1 1 0 20220502191458
35.170.196.77 4 19 667538 20220506124021
65.29.204.215 4 82 1346190 20220510125422
66.220.149.1 0 1 69 
185.220.100.245 2 2 27668 20220514120942
3.239.237.63 4 4 1856 20220509131307
74.125.209.93 1 1 26923 20220510094523
207.228.78.185 3 71 1046637 20220507111414
179.255.20.90 4 81 1338862 20220510124837
91.208.99.2 5 5 302134 20220513092951
44.192.17.194 4 77 1226135 20220510094117
168.151.141.213 1 1 20700 20220515045151
156.146.63.10 2 2 172807 20220514221406
69.171.249.3 1 1 0 20220505213558
162.55.209.199 4 19 667538 20220509091544
138.199.7.136 9 9 713028 20220516012235
208.185.238.56 1 1 29669 20220509225138
173.252.87.13 0 1 28987 
84.17.49.195 2 2 314014 20220516093916
3.237.76.170 1 1 148426 20220511055605
68.146.181.57 3 14 497813 20220506174212
66.220.149.24 0 2 7938 
34.222.252.18 1 1 0 20220501061545
51.158.73.116 1 1 15959 20220502133147
185.220.101.41 1 1 206 20220502035428
165.22.38.212 1 1 119822 20220503002311
51.158.102.169 2 2 37792 20220502081551
156.146.63.146 2 2 172632 20220511055652
54.202.255.148 1 1 25307 20220502135407
99.199.168.48 6 82 1588794 20220508001728
156.146.63.139 2 2 157111 20220509100755
3.89.190.131 4 19 667538 20220506142538
185.107.57.2 2 2 172814 20220515145901
66.220.149.27 2 5 320732 20220507192223
104.227.228.145 1 1 23475 20220507014713
185.142.239.49 3 3 618 20220502035456
193.188.21.82 1 1 23917 20220507055336
109.70.100.32 6 6 1236 20220504002641
34.212.83.126 1 1 25307 20220504132831
3.239.73.145 4 77 1236755 20220509125105
173.252.87.16 0 1 43 
185.220.101.37 1 1 2145 20220514121233
220.132.196.5 1 1 2193 20220511001714
31.13.127.8 0 1 6357 
51.158.112.159 1 1 18789 20220502081238
