403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.217.131
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/x9dppmxs4rgd/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/x9dppmxs4rgd/tmp/awstats//awstats042025.21stcenturymiracles.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/x9dppmxs4rgd/tmp/awstats/awstats.21stcenturymiracles.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058                
POS_TIME 2738                
POS_VISITOR 11404               
POS_DAY 16835               
POS_DOMAIN 3495                
POS_LOGIN 3831                
POS_ROBOT 3986                
POS_WORMS 4268                
POS_EMAILSENDER 4399                
POS_EMAILRECEIVER 4542                
POS_SESSION 17538               
POS_FILESIZE 17986               
POS_SIDER 17750               
POS_FILETYPES 4677                
POS_DOWNLOADS 4844                
POS_OS 5702                
POS_BROWSER 5835                
POS_SCREENSIZE 6034                
POS_UNKNOWNREFERER 6108                
POS_UNKNOWNREFERERBROWSER 6449                
POS_ORIGIN 6785                
POS_SEREFERRALS 6921                
POS_PAGEREFS 7080                
POS_SEARCHWORDS 7228                
POS_KEYWORDS 7380                
POS_MISC 2401                
POS_ERRORS 7439                
POS_CLUSTER 3687                
POS_SIDER_404 7624                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501003357 52 10683 11969002908719
FirstTime 20250401004642
LastTime 20250430233011
LastUpdate 20250501060838 52 0 51 0 0
TotalVisits 380                 
TotalUnique 132                 
MonthHostsKnown 0                   
MonthHostsUnknown 147                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 14 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 42 0 43 72 34012
1 49 49 0 94 110 630458
2 52 52 0 56 85 173769
3 96 109 211796 493 548 262940
4 49 49 0 65 73 51468
5 59 71 167422 464 520 43101
6 44 44 3212 62 64 181023
7 40 44 159288110 53 57 34018
8 55 55 0 179 186 17015
9 63 63 0 80 83 34036
10 88 88 0 221 226 2478
11 121 121 17646 209 217 386175
12 244 244 54544 324 331 339306
13 61 61 0 407 426 176556
14 60 60 0 264 280 425200
15 71 71 0 345 351 112545
16 46 46 0 102 111 833361
17 54 54 0 104 107 697245
18 146 149 114262 302 309 232165
19 79 79 0 222 231 19957
20 73 73 12433 49 56 149491
21 74 74 0 127 131 17032
22 34 34 0 58 62 68023
23 54 54 0 115 123 17015
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 1602 1605 148123
ru 96 98 159274583
ro 31 31 12433
de 19 19 2809
in 3 27 336062
nz 1 1 403
za 1 1 0
pt 1 1 0
cn 0 3 95012
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 44 2664 20250426231529 0
Go\-http\-client/ 7 0 20250413185907 0
YandexImages/ 3 280773 20250410021744 0
BLEXBot/ 1 442 20250414040857 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 1 7668 0 0
jpg 3 95012 0 0
txt 26 423579 0 0
html 12 0 0 0
mp4 2 159236081 0 0
php 1742 107085 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/wp-content/plugins/litespeed-cache/readme.txt 4 0 177444
/wp-content/plugins/wordpress-seo/readme.txt 2 0 14546
/wp-content/plugins/duplicate-post/readme.txt 2 0 12062
/license.txt 2 0 14589
/wp-content/plugins/really-simple-ssl/readme.txt 2 0 25230
/wp-content/plugins/wpforms-lite/readme.txt 2 0 33764
/wp-content/plugins/updraftplus/readme.txt 2 0 78474
/wp-content/plugins/insert-headers-and-footers/readme.txt 2 0 4680
/wp-content/plugins/wp-fastest-cache/readme.txt 2 0 12378
/wp-content/plugins/all-in-one-wp-migration/readme.txt 2 0 6040
/wp-content/plugins/ewww-image-optimizer/readme.txt 2 0 13934
/wp-content/plugins/wordfence/readme.txt 2 0 30438
/wp-content/uploads/2022/02/How-You-can-tell-your-story.mp4 1 0 90802786
/wp-content/uploads/2022/02/Miracle-that-changed-the-world.mp4 1 0 68433295
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
Unknown 1473 1473
linuxubuntu 2 0
androidnougat 16 14
win10 295 267
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
edge12 1 0
chrome60.0.3112.107 16 14
chrome60.0.3112.113 24 0
chrome63.0.3239.132 267 267
chrome48.0.2564.116 3 0
Unknown 1473 1473
firefox126.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.7.1;_https://21stcenturymiracles.com 20250405024059
WordPress/6.8.1;_https://21stcenturymiracles.com 20250430233011
WordPress/6.8;_https://21stcenturymiracles.com 20250430211826
WordPress/6.7.2;_https://21stcenturymiracles.com 20250415101305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.7.2;_https://21stcenturymiracles.com 20250415101305
WordPress/6.8;_https://21stcenturymiracles.com 20250430211826
WordPress/6.8.1;_https://21stcenturymiracles.com 20250430233011
WordPress/6.7.1;_https://21stcenturymiracles.com 20250405024059
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1752 1783
From1 2 2
From2 0 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 81 6
301 4145 706
409 3 7995
500 22 51051
404 76 503491
405 8 252
101 101 0
403 239 3991953
503 15 99056
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/.well-known/acme-challenge/1X7ABI0NPZ4MPAAX3JB8EJA8Z7RQATN- 1 -
/.well-known/acme-challenge/ED9URPZD2598U2CIEY2W8-83VD9RKLFP 1 -
/.well-known/acme-challenge/WAY9U3YAFPKTO5MJBPOKGC9G9W3_0REQ 1 -
/.well-known/acme-challenge/UQBN88JMG4T_TUKVI4SC0I5EASZY9MT_ 1 -
/.well-known/acme-challenge/BLNNW_IGT5K33ZLX5HPL2ZC8ISP_8JOK 1 -
/.well-known/acme-challenge/OZP-VC3VS4A2EQL5VTOAQ_YHGRYRBGVC 1 -
/.well-known/pki-validation/index.php 5 -
/.well-known/acme-challenge/G8HBIKLJ7WQZ_RCX-R1909LIO3D9MR7R 1 -
/.well-known/acme-challenge/DOF04L47VIGW3K918JQITS_UPEUNDKDB 1 -
/.well-known/acme-challenge/H42GJQOLHWIPHG_8D-Y62XWDZF6Q_K_W 1 -
/.well-known/pki-validation/ibkejxnu.php 1 -
/.well-known/acme-challenge/YAGL58BO25L007T8-08A2OXK1D2OW578 1 -
/.well-known/acme-challenge/JPMCDTLJS4SG8VQN9BEDGCR34_MHA09F 1 -
/.well-known/acme-challenge/GNK9Y4EWIATII0MCF8HKYTIOBQKRO3X6 1 -
/.well-known/acme-challenge/JPZEFPTG32DPFPIC7VZC_PF9H12K226I 1 -
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/acme-challenge/AA97APEBUFGB86_0BP4F44IK2LWQV_S8 1 -
/.well-known/acme-challenge/7W4WD1Q8VS52Z2WJ26TENYFK1FNSLWUG 1 -
/.well-known/acme-challenge/LCDPL87Z591AGRG5C6GHW_31D7IPECZX 1 -
/.well-known/acme-challenge/XT1OP15ZF9OE7AKXXUAUM-1HX7KS_-L0 1 -
/.well-known/acme-challenge/891V1NLLS0WIYM74YBSB30AOA3_EV9JK 1 -
/.well-known/acme-challenge/PECI696SNL3MIN1EE-9_KMQWW6EJONN6 1 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/acme-challenge/89_GHELQ3OW85JT0RZUVYS1YA2EKB8I6 1 -
/.well-known/acme-challenge/0BYBMDG7DJXULDI5_-F3ZMM7YEJ9HIB7 1 -
/.well-known/acme-challenge/THPABW2WM_7M213683QAPWZKPTSGTIKP 1 -
/.well-known/pki-validation/fond.php 1 -
/.well-known/acme-challenge/VLP2J3KG5P34-_-XJELVLB_MD9V-QHP2 1 -
/.well-known/acme-challenge/BUXKL_8JXR8UZYGBOFRD4M6VYFG17XXR 1 -
/.well-known/acme-challenge/I47QKWNI7PX3RF6_NOOMPUL39RD4VCZO 1 -
/.well-known/acme-challenge/NJ3RTL38_UZW2QOBHSWDOAWKEHZKUOFP 1 -
/.well-known/acme-challenge/E81RF9-KO3Q_B4G95PBDI75RH4RVL_H1 1 -
/.well-known/acme-challenge/1SJ7LPBX2S8ENJFA1YBQJ8LBUWGYFETB 1 -
/.well-known/acme-challenge/WTOMGI1NXSEC04-77BOUFE_7JC1I6-BX 1 -
/.well-known/pki-validation/worksec.php 1 -
/.well-known/pki-validation/xmrlpc.php 3 -
/.well-known/acme-challenge/L3_Q4QZ0Q-LPORA72_P9IMGVJNPBLVXJ 1 -
/.well-known/acme-challenge/7ZUXOZWM5G-SNYQTQ3P621I8SDOG4IB7 1 -
/.well-known/acme-challenge/EGNMESC-NT8L9VHOC24403L2GCX4HUYY 1 -
/.well-known/acme-challenge/B99UON57D01ZF5HCA-6S11_MR8HBI7_1 1 -
/.well-known/pki-validation/file.php 1 -
/.well-known/pki-validation/iR7SzrsOUEP.php 1 -
/.well-known/acme-challenge/XKLG5H54_U8CZBYDCNP4ZNA--5_Z6NL6 1 -
/.well-known/acme-challenge/Z8P77LENQ2M12-U4UE-P5-UGH-3806O9 1 -
/.well-known/acme-challenge/SSLSLZ4-O17238Z2FZ5WX02E8V66YSR0 1 -
/.well-known/acme-challenge/SBI4LWS6BFYV6JBW8PC7R1IQ8IEX1040 1 -
/.well-known/pki-validation/about.php 6 -
/.well-known/acme-challenge/ZRM1C-GL0Z4EO28FBJGHQRORDLE9W2YB 1 -
/.well-known/pki-validation/shell.php 1 -
/.well-known/acme-challenge/C1O4-RS5R2AIHSU49GHOGE3MIPHWNNUJ 1 -
/.well-known/acme-challenge/RC61-BLPUEVONK2V-_ZL693RPCA871_S 1 -
/.well-known/acme-challenge/S49YWFG8JFQUF0VPJ4Z3-5K8DG1B011T 1 -
/.well-known/acme-challenge/0TDSGO61N2EE7DHZR16NVEBBOB15H0HS 1 -
/.well-known/acme-challenge/RJ8WM-P69ECF8Q52GI4262YN3TEP_847 1 -
/ 8 -
/.well-known/acme-challenge/9320RD5Y41QCJKTMV3IB_99YZVOEQUBR 1 -
/.well-known/acme-challenge/GQ4A-KNMGLL9C8MA3T77_8KM924__3L1 1 -
/.well-known/acme-challenge/CSI4MNS2PYHGNTS9_WZC9BEPJ8-N7Q5H 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 147
68.178.247.200 1472 1472 0 20250430233011
193.24.211.4 12 12 0 20250423170450
185.192.70.41 9 9 3609 20250425124259
185.192.70.50 9 9 3611 20250425124046
185.192.70.32 7 7 2807 20250425124302
185.192.70.26 7 7 2807 20250425125614
185.192.70.46 7 7 2807 20250425123835
185.192.70.42 6 6 2408 20250425121836
185.192.70.36 5 5 2005 20250425121837
185.192.70.38 5 5 2005 20250425124301
185.192.70.29 5 5 2005 20250425123157
185.192.70.35 5 5 2005 20250425122727
136.144.43.41 4 4 1604 20250401181245
185.192.70.2 4 4 1604 20250425123158
185.192.70.34 4 4 1606 20250425123201
173.239.240.126 4 4 1604 20250411123356
185.192.70.51 4 4 1604 20250425122732
45.86.203.146 4 4 1604 20250425125745
188.213.202.37 4 4 1604 20250417202227
136.144.43.58 4 4 1604 20250401181238
185.192.70.47 4 4 1604 20250425122731
136.144.43.53 4 4 1604 20250401181243
136.144.43.44 4 4 1604 20250401181242
173.239.240.131 3 3 1203 20250411123341
136.144.43.60 3 3 1203 20250401181229
173.239.240.125 2 2 802 20250411123358
188.213.202.50 2 2 802 20250417202212
98.159.37.23 1 1 401 20250424061358
194.5.53.57 1 1 401 20250418185529
188.213.202.34 2 2 802 20250417202222
45.156.129.110 0 3 61738 
45.156.129.138 0 1 7297 
103.163.220.182 1 1 403 20250420061840
45.86.203.152 2 2 802 20250425125755
74.125.150.67 0 1 7668 
136.144.43.38 2 2 802 20250401181224
188.213.202.9 1 1 401 20250417202201
173.239.240.141 2 2 802 20250411123355
188.213.202.10 2 2 802 20250417202226
136.144.43.57 1 1 401 20250401181244
173.239.240.139 1 1 401 20250411123332
98.159.37.34 2 2 804 20250424061402
188.213.202.20 1 1 401 20250417202209
45.86.203.149 1 1 401 20250425125734
116.179.33.146 0 1 51811 
173.239.240.128 1 1 401 20250411123342
45.86.203.151 1 1 401 20250425125758
173.239.240.143 3 3 1203 20250411123351
136.144.43.56 2 2 802 20250401181237
45.86.203.155 1 1 401 20250425125735
173.239.240.122 1 1 401 20250411123340
185.192.70.53 3 3 1203 20250425125359
173.239.240.118 2 2 804 20250411123347
173.239.240.133 1 1 401 20250411123354
173.239.240.136 2 2 802 20250411123348
70.32.23.67 1 1 0 20250405024059
185.192.70.56 1 1 401 20250425114514
188.213.202.28 1 1 401 20250417202205
45.86.203.148 3 3 1203 20250425125759
185.192.70.55 2 2 802 20250425122513
45.86.203.153 2 2 802 20250425125742
194.5.53.114 1 1 403 20250418185526
45.86.203.144 1 1 401 20250425125802
98.159.37.29 1 1 401 20250424061400
45.86.203.17 1 1 401 20250425125721
136.144.43.55 2 2 802 20250401181214
89.114.156.172 1 1 0 20250426103710
194.5.53.77 1 1 401 20250418185530
188.213.202.46 1 1 401 20250417202208
185.192.70.40 1 1 401 20250425122728
45.86.203.160 1 1 401 20250425125740
194.5.53.85 2 2 802 20250418185532
136.144.43.51 2 2 802 20250401181241
136.144.43.49 3 3 1203 20250401181235
45.86.203.15 1 1 401 20250425125738
188.213.202.23 1 1 403 20250417202156
185.192.70.49 2 2 802 20250425114941
116.179.33.73 0 1 6357 
45.86.203.157 2 2 802 20250425125748
216.24.210.104 1 1 401 20250424061359
188.143.244.133 0 2 159236081 
173.239.240.134 1 1 401 20250411123358
188.213.202.25 2 2 802 20250417202219
173.239.240.120 2 2 802 20250411123344
188.213.202.42 1 1 401 20250417202224
45.156.129.113 0 1 6189 
173.239.240.144 3 3 1203 20250411123357
173.239.240.138 2 2 802 20250411123359
45.86.203.14 2 2 802 20250425125746
45.156.129.139 0 3 16580 
136.144.43.59 2 2 802 20250401181240
45.86.203.165 2 2 802 20250425125743
54.162.139.241 0 1 44361 
45.86.203.147 1 1 401 20250425125723
45.156.129.136 0 6 89098 
173.239.240.123 1 1 401 20250411123346
136.144.43.50 1 1 401 20250401181240
45.86.203.161 1 1 401 20250425125753
185.192.70.45 2 2 802 20250425124048
45.86.203.158 2 2 802 20250425125757
173.239.240.142 1 1 401 20250411123327
45.86.203.154 2 2 802 20250425125805
45.86.203.143 1 1 401 20250425125741
173.239.240.119 2 2 802 20250411123337
136.144.43.45 1 1 401 20250401181230
173.239.240.132 2 2 802 20250411123345
103.163.220.222 1 1 401 20250420061842
45.67.97.44 1 1 403 20250421121823
188.213.202.40 1 1 401 20250417202216
173.239.240.145 1 1 401 20250411123329
188.213.202.32 1 1 401 20250417202213
173.239.240.135 2 2 802 20250411123339
18.191.199.234 0 1 44361 
136.144.43.35 1 1 401 20250401181221
103.163.220.183 1 1 401 20250420061841
185.192.70.33 1 1 401 20250425121149
188.213.202.26 1 1 401 20250417202214
45.86.203.135 1 1 401 20250425125722
188.213.202.51 1 1 401 20250417202211
136.144.43.36 1 1 401 20250401181215
188.213.202.12 2 2 802 20250417202210
45.156.129.111 0 7 82626 
188.213.202.29 1 1 401 20250417202206
188.213.202.48 1 1 401 20250417202225
194.5.53.81 1 1 401 20250418185527
173.239.240.130 1 1 401 20250411123337
45.156.129.112 0 1 16882 
185.192.70.37 3 3 1203 20250425121148
194.5.53.67 1 1 401 20250418185531
188.213.202.11 1 1 401 20250417202223
173.239.240.140 1 1 401 20250411123330
173.239.240.124 1 1 401 20250411123352
188.213.202.52 1 1 401 20250417202159
188.213.202.44 1 1 401 20250417202218
136.144.43.43 1 1 401 20250401181222
136.144.43.54 1 1 401 20250401181231
45.86.203.16 1 1 401 20250425125750
136.144.43.61 2 2 802 20250401181235
45.86.203.150 2 2 802 20250425125730
188.213.202.22 1 1 401 20250417202229
45.86.203.163 1 1 401 20250425125756
45.86.203.159 3 3 1203 20250425125800
196.251.116.108 1 1 0 20250430012538
116.179.33.136 0 1 36844 
45.156.129.137 0 2 54447 
45.86.203.141 2 2 802 20250425125732
188.213.202.2 1 1 401 20250417202228
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250401 70 70 16441 30
20250402 87 99 167422 10
20250403 62 62 0 9
20250404 43 43 0 9
20250405 29 32 95012 10
20250406 44 44 0 6
20250407 36 37 7668 10
20250408 45 45 0 9
20250409 55 55 0 6
20250410 53 53 0 11
20250411 92 92 16844 33
20250412 28 28 0 7
20250413 170 171 44361 6
20250414 53 53 0 5
20250415 30 30 0 6
20250416 45 45 0 8
20250417 84 84 12433 31
20250418 54 54 2809 16
20250419 44 44 0 6
20250420 36 36 1205 11
20250421 31 31 403 9
20250422 34 34 0 11
20250423 57 57 0 10
20250424 48 48 2007 11
20250425 201 202 99304 54
20250426 48 48 0 12
20250427 59 71 167435 9
20250428 41 43 159236081 5
20250429 43 43 0 10
20250430 32 32 0 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 19
30s-2mn 4
5mn-15mn 13
30mn-1h 61
1h+ 112
2mn-5mn 3
0s-30s 168
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/wp-cron.php 1473 0 249 249
/xmlrpc.php 267 107085 127 127
/wp-content/plugins/ 4 0 0 0
/wp-content/ 4 0 2 0
/wp-content/themes/ 4 0 0 2
/wp-content/plugins/index.php 2 0 2 2
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
100-500 280
2K-5K 33
0-44 5952
1K-2K 2
5K+ 278
END_FILESIZE

Youez - 2016 - github.com/yon3zu
LinuXploit