403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.216.58
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /./proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /./proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/net//netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   993        00020ff8 0        0        0     2        0        19093   
0000000000000000 0   11137      00000110 0        0        0     2        0        196128  
0000000000000000 0   3598580492 00000001 0        0        0     2        0        196130  
0000000000000000 0   3248812857 00000440 0        0        0     2        0        196129  
0000000000000000 4   0          00000000 0        0        0     2        0        12535   
0000000000000000 6   0          00000000 0        0        0     2        0        12536   
0000000000000000 7   0          00000000 0        0        0     2        0        12522   
0000000000000000 9   1          00000000 0        0        0     2        0        22204   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   819        00000000 0        0        0     2        8        15834   
0000000000000000 10  0          00000000 0        0        0     2        0        10601   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  2284697396 00000000 0        0        0     2        0        23710720
0000000000000000 12  3181822767 00000000 0        0        0     2        0        23717356
0000000000000000 12  2225566792 00000000 0        0        0     2        0        23707496
0000000000000000 12  3061111282 00000000 0        0        0     2        0        23716634
0000000000000000 12  2620386989 00000000 0        0        0     2        0        23725217
0000000000000000 12  2684       00000000 0        0        0     2        0        27968   
0000000000000000 12  2307161052 00000004 0        0        0     2        0        32546   
0000000000000000 12  2504       00000000 0        0        0     2        0        81617   
0000000000000000 12  2362195580 00000000 0        0        0     2        0        23726122
0000000000000000 12  2748977081 00000000 0        0        0     2        0        23712711
0000000000000000 12  0          00000000 0        0        0     2        0        19056   
0000000000000000 12  4278670096 00000000 0        0        0     2        0        23723012
0000000000000000 12  3345445369 00000000 0        0        0     2        0        23723033
0000000000000000 12  3363292580 00000000 0        0        0     2        0        23715405
0000000000000000 12  3801209843 00000000 0        0        0     2        0        23712733
0000000000000000 12  2520680723 00000000 0        0        0     2        0        23723081
0000000000000000 12  4174571308 00000000 0        0        0     2        0        23707622
0000000000000000 12  3269686289 00000000 0        0        0     2        0        23712747
0000000000000000 12  3605018897 00000000 0        0        0     2        0        23726097
0000000000000000 12  2243103836 00000000 0        0        0     2        0        23723056
0000000000000000 12  2519541419 00000000 0        0        0     2        0        23725144
0000000000000000 12  3572141213 00000000 0        0        0     2        0        23723029
0000000000000000 12  908        00000000 0        0        0     2        0        1927    
0000000000000000 12  868        00000000 0        0        0     2        0        23718200
0000000000000000 12  3221893087 00000000 0        0        0     2        0        23712757
0000000000000000 12  2824646002 00000000 0        0        0     2        0        23722077
0000000000000000 12  4109691292 00000000 0        0        0     2        0        23707539
0000000000000000 12  3812080434 00000000 0        0        0     2        0        23712712
0000000000000000 12  4076176480 00000000 0        0        0     2        0        23726167
0000000000000000 15  1          00000002 0        0        0     2        0        22197   
0000000000000000 15  905        00000002 0        0        0     2        0        15985   
0000000000000000 15  3214       00000002 0        0        0     2        0        36243   
0000000000000000 15  3936809363 00000002 0        0        0     2        0        15986   
0000000000000000 15  2834582175 00000001 0        0        0     2        0        23802   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  2844402836 00000002 0        0        0     2        0        15988   
0000000000000000 15  3718135864 00000002 0        0        0     2        0        15987   
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 16  901        00000008 0        0        0     2        0        24967   
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        43334   

Youez - 2016 - github.com/yon3zu
LinuXploit